The top four places on the leaderboard will earn prizes with the top spot grabbing a seat in the $3,000 HORSE event plus $3,000 in cash.
Eligible events:
Event #3 – $600 Big O
Event #5 – $400 Limit Omaha 8
Event #8 – $400 Triple Stud
Event #13 – $600 Mixed PLO
Event #18 – $600 T.O.R.S.E.
Event #22 – $600 9-Game Mix
Event #25 – $600 Six Max PLO 8
Event #30 – $600 Limit Omaha 8
Place | First Name | Last Name | Points |
---|---|---|---|
1 | Tyler | Phillips | 167.8 |
2 | Phil | Hui | 142.6 |
3 | Payam | Pourghassem | 120 |
3 | Emil | Soffer | 120 |
5 | John | Binns | 114.4 |
5 | Victor | Nassif | 114.4 |
7 | David | May | 112.2 |
8 | David | Tarbet | 104 |
9 | Harry | Eisenberg | 103.4 |
10 | Gabe | Ramos | 95.2 |
11 | Christopher | Carey | 93.9 |
12 | Ryan | Hoenig | 88.4 |
13 | Matthew | Kaplan | 86.2 |
14 | Nicolas | Ganley | 81.6 |
15 | Thomas | Koral | 80.5 |
16 | Adam | Walter | 76.2 |
17 | Lavonne | Schaafsma | 68.4 |
18 | Leonard | Kriss | 64.6 |
19 | Donny | Rubinstein | 64.2 |
20 | Leonard | St Germain | 60 |
21 | A.J. | Kelsall | 59.6 |
21 | Michael | Dreese | 59.6 |
21 | Matthew | Wolfson | 59.6 |
24 | Mihails | Morozovs | 57.4 |
24 | Jordan | Miller | 57.4 |
26 | Tal | Avivi | 55 |
26 | Matthew | Bretzfield | 55 |
28 | Joshua | Thatcher | 52.1 |
29 | Kyle | Fleischmann | 51.2 |
30 | Christopher | Labrie | 50.8 |
31 | Douglas | Taylor | 50.2 |
32 | Alan | Katsnelson | 48.4 |
33 | Ariel | Mantel | 47.3 |
34 | Scott | Hecker | 39.6 |
35 | John | Capitano | 38.5 |
36 | David | Brooker | 38.2 |
37 | Dale | Phillips | 35.8 |
38 | Marc | Sacheli | 35.4 |
38 | Joseph | Olivieri | 35.4 |
40 | Harold | Klein | 33.2 |
41 | Ethan | Bennett | 33 |
42 | Ilya | Levitin | 30.8 |
43 | Alexander | Orlov | 29.2 |
44 | Yuval | Bronshtein | 27.9 |
45 | David | Shmuel | 25.7 |
46 | Ricardo | Quintero | 24 |
47 | Jonathan | Moschel | 22.6 |
47 | Adam | Nattress | 22.6 |
49 | Zhen | Cai | 22.4 |
49 | Scott | Stinson | 22.4 |
51 | Randy | Matienzo | 20.4 |
52 | Brandon | Ageloff | 20.2 |
53 | Stephen | Reid | 18.9 |
54 | Tyler | Bentz | 18 |
54 | Alejandro | Burzaco | 18 |
54 | Edward | Lawson | 18 |
57 | Charles | Simon | 16.5 |
58 | Laura | Born | 9.2 |
58 | Jd | Jiang | 9.2 |
58 | Eric | Polirer | 9.2 |
61 | Jay | Kerbel | 9 |
61 | Wayne | Palitz | 9 |
61 | Samuel | Sternfield | 9 |
64 | Kevin | Love | 8.8 |
65 | Brandon | Berkenfeld | 7 |
65 | Neal | Corcoran | 7 |
65 | Eric | Lea | 7 |
65 | Steven | Novak | 7 |
69 | Anthony | Angerami | 6.8 |
69 | Alan | Engel | 6.8 |
69 | Alessio | Isaia | 6.8 |
69 | Joshua | Nicholson | 6.8 |
69 | Larry | St Jean | 6.8 |
74 | Gregory | Josephson | 6.6 |
75 | Kenneth | Brosnahan | 4.8 |
76 | Pawel | Andrzejewski | 4.6 |
76 | Andrew | Becker | 4.6 |
76 | Egerton | Bullock | 4.6 |
76 | Thomas | Currey | 4.6 |
76 | Dominic | Granteed | 4.6 |
76 | James | Gunter | 4.6 |
76 | Larry | James | 4.6 |
76 | Jason | Korb | 4.6 |
76 | Eugene | Kotlyarevskiy | 4.6 |
76 | Charles | Mayes | 4.6 |
76 | Michael | Nasen | 4.6 |
76 | Kieu-Anh | Nguyen | 4.6 |
76 | Efthimios | Piperakis | 4.6 |
76 | Robert | Poolos | 4.6 |
76 | Martin | Raschkovan | 4.6 |
76 | Steven | Roth | 4.6 |
76 | Joseph | Shammas | 4.6 |
76 | Hoyt | Verner | 4.6 |
94 | Kenneth | Aldridge | 4.4 |
94 | Gregory | Baird | 4.4 |
94 | David | Droeger | 4.4 |
94 | Umeme | Hoye | 4.4 |
94 | Alessandro | Ponzio | 4.4 |
94 | Reading | Rummans | 4.4 |
94 | Sandy | Sanchez | 4.4 |
94 | Sam | Spira | 4.4 |
94 | Thomas | Walter | 4.4 |
94 | Charles | Wells | 4.4 |
104 | Lane | Abraham | 2.4 |
104 | Benjamin | Allen | 2.4 |
104 | Arnaldo | Alzualde | 2.4 |
104 | Jerome | Avery | 2.4 |
104 | William | Beasley | 2.4 |
104 | Georges | Boyadjian | 2.4 |
104 | Michael | Boykin | 2.4 |
104 | Amarnath | Chayanam | 2.4 |
104 | Jamie | Dobay | 2.4 |
104 | Henry | Eisenstein | 2.4 |
104 | Robert | Ely | 2.4 |
104 | Andrew | Gordon | 2.4 |
104 | Jeremy | Goureau | 2.4 |
104 | Philippe | Goureau | 2.4 |
104 | Joanne | Granteed | 2.4 |
104 | Grant | Hart | 2.4 |
104 | James | Hultink | 2.4 |
104 | Mariia | Ievseieva | 2.4 |
104 | David | Jacobs | 2.4 |
104 | Jerrold | Jacobs | 2.4 |
104 | Charles | Jacoby | 2.4 |
104 | Oleksandr | Kafarov | 2.4 |
104 | Jeffrey | Kenny | 2.4 |
104 | Michelle | Konig | 2.4 |
104 | Nicholas | Lay | 2.4 |
104 | Scott | Lazar | 2.4 |
104 | Todd | Lepow | 2.4 |
104 | Christopher | Licht | 2.4 |
104 | Juan | Marquez | 2.4 |
104 | Jason | Marshman | 2.4 |
104 | Michael | Masella | 2.4 |
104 | Andrea | Mastrogiovanni | 2.4 |
104 | Enrico | Mirabelli | 2.4 |
104 | Vinicius | Monteiro | 2.4 |
104 | Brian | Ng | 2.4 |
104 | Sheila | O’Connor | 2.4 |
104 | David | Oshry | 2.4 |
104 | Alfred | Perez | 2.4 |
104 | Willis | Perry Iii | 2.4 |
104 | Steven | Pollack | 2.4 |
104 | Zheng | Qiao | 2.4 |
104 | John | Reese | 2.4 |
104 | Aaron | Ricks | 2.4 |
104 | Bernhard | Schmidt | 2.4 |
104 | Vadim | Shlez | 2.4 |
104 | Ayed | Shweihat | 2.4 |
104 | David | Simpson | 2.4 |
104 | Joshua | Stewart | 2.4 |
104 | Joseph | Stiers | 2.4 |
104 | Dmitriy | Vernitskiy | 2.4 |
104 | Keith | Wagner | 2.4 |
104 | Zhun | Wang | 2.4 |
104 | Phillip | Whittington | 2.4 |
104 | Ronald | Winkelvoss | 2.4 |
104 | Jerry | Wong | 2.4 |
104 | Luis Alfredo | Zedan | 2.4 |
104 | Jennifer | Zewe | 2.4 |
104 | Artim | Zhuta | 2.4 |
162 | Paul | Angel | 2.2 |
162 | Steven | Bessette | 2.2 |
162 | Scott | Blackman | 2.2 |
162 | Ralph | Broderick | 2.2 |
162 | Nisim | Cohen | 2.2 |
162 | Bryan | Cuzino | 2.2 |
162 | James | Davis | 2.2 |
162 | Kevin | Dipasquale | 2.2 |
162 | Stephen | Ekin | 2.2 |
162 | Ann | Embry | 2.2 |
162 | Darryll | Fish | 2.2 |
162 | Steven | Flacco | 2.2 |
162 | Jean | Gaspard | 2.2 |
162 | James | Hagan | 2.2 |
162 | Robert | Harmelin | 2.2 |
162 | Chao | Huang | 2.2 |
162 | Christian | Ivens | 2.2 |
162 | Allen | Kessler | 2.2 |
162 | Hyndi | Khomutetsky | 2.2 |
162 | Aaron | Klausman | 2.2 |
162 | Jeffrey | Lehouillier | 2.2 |
162 | Christopher | Leslie Hynan | 2.2 |
162 | Yingui | Li | 2.2 |
162 | Benjamin | Ludlow | 2.2 |
162 | George | Maroulianakis | 2.2 |
162 | Karim | Merali | 2.2 |
162 | Daniel | Mowrer | 2.2 |
162 | Elias | Nassif | 2.2 |
162 | Gregory | Paryani | 2.2 |
162 | Erik | Perry | 2.2 |
162 | Yordan | Petrov | 2.2 |
162 | David | Prager | 2.2 |
162 | Lazaro | Rodriguez | 2.2 |
162 | Michael | Rosenberg | 2.2 |
162 | Cary | Rosenthal | 2.2 |
162 | Aaron | Schaff | 2.2 |
162 | Aaron | Steury | 2.2 |
162 | Manny | Tarich | 2.2 |
162 | Christopher | Walker | 2.2 |
162 | William | Wallace | 2.2 |
162 | Billie | Walter | 2.2 |
162 | Dylan | Weiss | 2.2 |
162 | Benjamin | Yogel | 2.2 |
162 | Benjamin | Zamani | 2.2 |
The post Tyler Phillips Leads the 2025 Lucky Hearts Poker Open Mixed Games Leaderboard After Day 6 appeared first on Seminole Hard Rock Hollywood Poker.