Yuri Dzivielevski, the Brazilian poker star, took the form of a Jaguar at the recent PokerGO Tour Mixed game series and walked away with two titles, four cashes, and the title of series champion.

And Dzivielevski capped his fantastic week with a victory in the most expensive event of the series, the Super High Roller Bowl: $100k Mixed Games event, adding another $1.3 million to the $745,350 he already banked in the previous three tourneys.
So in the last four tourneys of this series, Dzivielevski went winner, runner-up, runner-up, and winner. Roar.
The $2,045,350 he took from those four events accounts for about 15% of his lifetime tournament earnings of more than $11,728,000.
The Super High Roller Bowl: $100k Mixed Games event attracted 38 entrants, nine more than last year’s version. The top seven made the money. Last year’s winner, Chad Eveslage, came as close as possible to defending his title, but fell to Dzivielevski in second place.
Nick Schulman made the money by finishing in seventh. He was followed out the door by Jared Bleznick, Tobias Leknes, Robert Wells, and Benny Glaser before play got to heads-up where Dzivielevski secured his second PGT title, not only in his career, but in the week. He now has $6,150,586 in career PGT earnings.
His performance in the Mixed Game series pushed Dzivielevski to the top of the PGT leaderboard for the year.
2026 Super High Roller Bowl: $100k Mixed Games Results
| Place | Player | Country | Prize Money | PGT Points |
| 1st | Yuri Dzivielevski | Brazil | $1,300,000 | 400 |
| 2nd | Chad Eveslage | United States | $835,000 | 251 |
| 3rd | Benny Glaser | United Kingdom | $570,000 | 171 |
| 4th | Robert Wells | Wales | $415,000 | 125 |
| 5th | Tobias Leknes | Norway | $300,000 | 90 |
| 6th | Jared Bleznick | United States | $225,000 | 68 |
| 7th | Nick Schulman | United States | $155,000 | 47 |
PGT Leaderboard Top 10
| Rank | Player | PGT Points | Wins | Cashes | Winnings |
| 1st | Yuri Dzivielevski | 934 | 2 | 4 | $2,045,350 |
| 2nd | Andrew Lichtenberger | 531 | 1 | 3 | $265,500 |
| 3rd | Michael Berk | 525 | 1 | 1 | $262,650 |
| 4th | Andrew Moreno | 518 | 1 | 2 | $238,425 |
| 5th | Qinghai Pan | 478 | 1 | 3 | $532,700 |
| 6th | Ariel Mantel | 453 | 1 | 4 | $298,475 |
| 7th | Dan Smith | 427 | 0 | 3 | $213,175 |
| 8th | Clemen Deng | 423 | 0 | 3 | $211,850 |
| 9th | Chad Eveslage | 420 | 0 | 5 | $1,012,350 |
| 10th | Daniel Maor | 386 | 0 | 3 | $192,750 |
The next PGT series, the PGT Cup, runs March 1-15. Like all the series, the player who accumulates the most PGT points throughout the series will be crowned the PGT PLO Series champion and receive the PokerGO Cup and a $25,000 PGT Passport.
Dzivielevski’s 2026 PGT Mixed Games Results
| Event | Place | Prize | PGT Points |
| Event #5: $15,200 Big Bet Mix | 1st | $262,350 | 210 |
| Event #6: $15,200 Dealer’s Choice | 2nd | $171,000 | 137 |
| Event #7: $25,300 10-Game Championship | 2nd | $312,000 | 187 |
2026 PGT Mixed Games Leaderboard
| Rank | Player | PGT Points | Wins | Cashes | Winnings |
| 1st | Yuri Dzivielevski | 534 | 1 | 3 | $745,350 |
| 2nd | Qinghai Pan | 478 | 1 | 3 | $532,700 |
| 3rd | Brian Rast | 340 | 1 | 3 | $514,750 |
| 4th | Philip Sternheimer | 279 | 0 | 2 | $365,400 |
| 5th | Ryan Hoenig | 269 | 1 | 2 | $256,900 |
| 6th | Justin Liberto | 263 | 1 | 2 | $247,400 |
| 7th | Chino Rheem | 238 | 1 | 3 | $158,550 |
| 8th | Nick Schulman | 235 | 1 | 1 | $235,200 |
| 9th | Chad Eveslage | 169 | 0 | 4 | $177,350 |
| 10th | Johannes Becker | 164 | 0 | 3 | $154,725 |







