Halfway through its debut season, the halls of Landing Casino, Shinhwa World, South Korea, has been filled with buzz day in and out, with the Red Dragon Poker Tour games coursing through its KRW 1,680,000,000 (~USD 1,236,390) guaranteed Championship Event. Two of four qualifying rounds are already in the books with yesterday’s flight Day 1B, adding another 138 runners advancing to Day 2. China’s Zhao Jiaming topped the 395 entry field, but remained inches away from initial flight chip leader Chen Weihang.
Red Dragon Poker Tour Jeju – Player Guide
Red Dragon Poker Tour Jeju – Festival Results
Two more heats run today, August 1st, with the first one kicking off at 12 noon, followed by a shorter 30 minute gameplay at 17:00. On the side events, four more rose as winners with Jie Chen, Jia Chi Li, Hung Hsiang Wuh, and Dongdong Sun claiming trophy wins and top payouts for their victories. Scroll down below for all the latest results.
Championship Event Day 1B Recap
Day 1B saw its numbers slightly surpass Day 1A’s entries with 63 more turning up for the second flight on schedule. The room was once more packed with players set on surviving twelve levels of play. By the ninth hour, only 138 runners remained on the felt led by China’s Zhao Jiaming with a stack of 378,000, trailed closely behind by Weng Weifeng with 376,000. Though Zhao topped the larger field, Weihang Chen continues to lead the Day 2 pack with a massive 625,000 stack to start Friday’s games.
The last level of the day saw twenty more players fall short of making it to Day 2, of which included Feng Liu who lost a massive flip for a 92 BB pot. Sending him packing was Li Yong, who ended the day ranking 13th across the Day 1B order with 259,000. Interestingly, Zhang Zhuoqun who bluffed off his stack by the last few hands of Day 1A, saw his chip stack plummet down once more after suffering a bad beat against Cong Yuxiang. Zhang makes it through, albeit with only a four BB stack.
Joining the list are several Asian notables Xuming Qi (348,000), Shiina Okamoto (205,000), Tae Hoon Han (198,000), Park Yu Cheung (Sparrow) (128,000), Tianyuan Tang (75,000), Xixiang Luo (69,000), and Valeriy Pak (65,000).
Backtrack on the concluded action via SMP Live Updates or Red Dragon Poker Tour’s official livestream channels:
https://www.youtube.com/@reddragonpokertour
https://www.twitch.tv/playreddragon
Dates: July 30 – August 4, 2024
Buy in: KRW 2,200,000 (~USD 1,620)
Guarantee: KRW 1,680,000,000 (~USD 1,236,390)
ITM: 15% of the field
Day 1A: 332 entries / 103 qualified
Day 1B: 395 entries / 138 qualified
Day 1C: Thursday, August 1
Day 1D: Thursday, August 1
Day 2: Friday, August 2
Day 3: Saturday, August 3
Final Day: Sunday, August 4
End of Day 1B Chip Counts
Pos. | First Name | Last Name | Flag | Chip Counts |
1 | JIAMING | ZHAO | CHINA | 378,000 |
2 | WEIFENG | WENG | CHINA | 376,000 |
3 | XUMING | QI | CHINA | 348,000 |
4 | PENG | CHEN | CHINA | 306,000 |
5 | VALERY ANATOLEVICH | LI | UZBEKISTAN | 303,000 |
6 | AKINOBU | KIRISHIMA | JAPAN | 301,000 |
7 | LEI | SHI | CHINA | 299,000 |
8 | XIANGYU | YU | CHINA | 283,000 |
9 | KUAN HAN | CHEN | TAIWAN | 270,000 |
10 | MINGJIE | ZHANG | CHINA | 269,000 |
11 | YUEN-TUAN | CHEN | CHINA | 268,000 |
12 | HUI DONG | GU | CHINA | 267,000 |
13 | YONG | LI | CHINA | 259,000 |
14 | RUI | SONG | CANADA | 259,000 |
15 | GO | SAITO | JAPAN | 254,000 |
16 | YIXIAN | CHEN | CHINA | 251,000 |
17 | ZHIXIN | XU | CHINA | 242,000 |
18 | QIAO | QIAO | CHINA | 234,000 |
19 | YING | SONG | CHINA | 234,000 |
20 | CHANGMIN | ZHU | 227,000 | |
21 | HANYU | SHAO | CHINA | 226,000 |
22 | JIZHENG | YU | CHINA | 223,000 |
23 | TAO | YIN | CHINA | 220,000 |
24 | KYUNG MIN | LEE | UNITED STATES | 216,000 |
25 | PHILBERT | LIM | SINGAPORE | 216,000 |
26 | GUOFENG | WANG | CHINA | 216,000 |
27 | FENG | XU | CHINA | 216,000 |
28 | ZHE | FAN | CHINA | 211,000 |
29 | HAITAO | LUAN | CHINA | 211,000 |
30 | XIAOWEI | GUAN | CHINA | 210,000 |
31 | YALUN | HUANG | CHINA | 207,000 |
32 | WEN WEN | CHEN | CHINA | 205,000 |
33 | SHIINA | OKAMOTO | JAPAN | 205,000 |
34 | HO CHEUNG JONATHAN | YEUNG | HONG KONG | 201,000 |
35 | HSU | KAI-CHENG | TAIWAN | 200,000 |
36 | WENWU | XUE | CHINA | 199,000 |
37 | TAE HOON | HAN | NEW ZEALAND | 198,000 |
38 | XU | WANG | CHINA | 197,000 |
39 | SHAOJUN | LIN | CHINA | 196,000 |
40 | WEIWEI | HUANG | CHINA | 195,000 |
41 | NAN | ZHANG | CHINA | 194,000 |
42 | LI | ZHANG | CHINA | 187,000 |
43 | FARHAD | AGHAYEV | AZERBAIGIAN | 182,000 |
44 | WENJIE | ZHAO | CHINA | 178,000 |
45 | WEIPENG | HU | CHINA | 170,000 |
46 | JIANTING | CAI | CHINA | 169,000 |
47 | YIPENG | YE | CHINA | 169,000 |
48 | HO YIN | CHUNG | HONG KONG | 165,000 |
49 | WEI PING | PANG | CHINA | 164,000 |
50 | XIANGCHEN | GAO | CHINA | 163,000 |
51 | LINGHAN | YU | CHINA | 155,000 |
52 | LIRUI | ZHANG | CHINA | 154,000 |
53 | ZHAOYI | LIN | CHINA | 151,000 |
54 | MENG | GUO | CHINA | 150,000 |
55 | PINGFENG | WU | CHINA | 150,000 |
56 | YIYU | ZHOU | CHINA | 149,000 |
57 | HAOYU | WANG | CHINA | 146,000 |
58 | XU | FENG | CHINA | 145,000 |
59 | FEI | LUO | CHINA | 145,000 |
60 | LILI | ZHANG | CHINA | 141,000 |
61 | HANGHANG | HUANG | CHINA | 140,000 |
62 | LINLI | ZENG | CHINA | 137,000 |
63 | YOU KAN | LI | CHINA | 133,000 |
64 | YUE | ZHAO | CHINA | 131,000 |
65 | ZHENGONG | ZHOU | CHINA | 130,000 |
66 | JIA CHUAN | TONG | SINGAPORE | 129,000 |
67 | PARK YU | CHEUNG | CHINA | 128,000 |
68 | JIJUN | WANG | CHINA | 128,000 |
69 | ZHENSONG | LIU | CHINA | 125,000 |
70 | LINGJIAN | YU | CHINA | 125,000 |
71 | BIN | WANG | CHINA | 124,000 |
72 | CHI | ZHANG | CHINA | 123,000 |
73 | QIFENG | DUAN | CHINA | 120,000 |
74 | ZHIFENG | CHEN | CHINA | 118,000 |
75 | YIN | LIU | CHINA | 118,000 |
76 | YANG | ZHANG | CHINA | 118,000 |
77 | GUO | XU | CHINA | 116,000 |
78 | JOSEPH | LEE | UNITED STATES | 114,000 |
79 | ZHONGXIAN | LI | CHINA | 114,000 |
80 | JINGZHI | WANG | CHINA | 114,000 |
81 | SUN | YUNFENG | CHINA | 114,000 |
82 | BIN | LENG | CHINA | 112,000 |
83 | GUANGBIAO | WU | CHINA | 109,000 |
84 | CHUNNUAN | XU | CHINA | 107,000 |
85 | FEIZE | LI | CHINA | 106,000 |
86 | XIAOHUA | FU | CHINA | 103,000 |
87 | TIAN | KE | CHINA | 102,000 |
88 | JUNJIE | HE | CHINA | 101,000 |
89 | ZHENGSHENG | XIONG | CHINA | 99,000 |
90 | WEI | GU | CHINA | 98,000 |
91 | HANBO | YU | HONG KONG | 97,000 |
92 | CHANG | LIU | CHINA | 96,000 |
93 | ALEKSEI | SEI | RUSSIA | 96,000 |
94 | MAOLIN | SONG | CHINA | 95,000 |
95 | ZHAOXI | MA | CHINA | 93,000 |
96 | ZEYU | SUN | CHINA | 92,000 |
97 | XIAOCHUN | GU | CHINA | 91,000 |
98 | YUXIANG | CONG | CHINA | 90,000 |
99 | XIAOHUI | WANG | CHINA | 88,000 |
100 | YUBO | CHEN | CHINA | 87,000 |
101 | PAUL | HONG | NEW ZEALAND | 86,000 |
102 | YAHUI | XU | CHINA | 86,000 |
103 | XIAOTONG | YU | CHINA | 84,500 |
104 | JIANMING | LUO | CHINA | 83,000 |
105 | RUIKO | MAMIYA | JAPAN | 80,000 |
106 | JUNXIANG | TAN | CHINA | 79,000 |
107 | XIAO YANG | QIAN | CHINA | 78,000 |
108 | GUOLIANG | WEI | CHINA | 77,000 |
109 | YAN | LIN | CHINA | 76,000 |
110 | XINZHI | CHEN | CHINA | 75,000 |
111 | YIYAO | LI | CHINA | 75,000 |
112 | TIANYUAN | TANG | CHINA | 75,000 |
113 | MOHAN | ZHANG | CHINA | 73,000 |
114 | XIAN | XIAO | CHINA | 71,000 |
115 | REN JUN | YANG | CHINA | 71,000 |
116 | CHEN LIANG | LI | CHINA | 70,000 |
117 | XI XIANG | LUO | CHINA | 69,000 |
118 | WENBIN | XU | CHINA | 69,000 |
119 | XIANG | LI | CHINA | 67,000 |
120 | QIANG | TAO | CANADA | 67,000 |
121 | VALERIY | PAK | UZBEKISTAN | 65,000 |
122 | ZHUN | WANG | CHINA | 59,000 |
123 | JIN | ZHOU | CHINA | 55,000 |
124 | DONG | CHEN | HONG KONG | 54,000 |
125 | RONG | GU | CHINA | 53,600 |
126 | HONGXIANG | CHEN | CHINA | 52,000 |
127 | ZEHAO | LI | CHINA | 52,000 |
128 | WENQING | CAI | CHINA | 50,000 |
129 | ZHANGHUI | YU | CHINA | 48,000 |
130 | WUYI | WANG | CHINA | 44,000 |
131 | HONG | ZHU | CHINA | 44,000 |
132 | KANWEN | DU | CHINA | 42,000 |
133 | YOU | XU | CHINA | 39,000 |
134 | ZHONG | WANG | CHINA | 34,000 |
135 | YIFEI | YANG | CHINA | 32,000 |
136 | YUNSONG | PENG | CHINA | 31,000 |
137 | JUNBO | NI | CHINA | 17,000 |
138 | ZHUOQUN | ZHANG | CHINA | 12,000 |
Live Streaming Schedule
In addition to live coverage provided by Somuchpoker, live streaming for the Red Dragon Championship Event will be available throughout the festival from July 30th through August 4 via the Tour’s official Youtube and Twitch channels. Featured tables leading up to the Final Table will be captured for the said event, all the way down to the champion. Tune in for all the latest via the links listed below.
https://www.youtube.com/@reddragonpokertour
https://www.twitch.tv/playreddragon
Side Event Results
Event #19: Deepstack: Jie Chen – KRW 28,955,000 (~USD 20,910)
Date/s: July 30-31, 2024
Buy-in: KRW 1,000,000 (~USD 720)
Prize pool: KRW 117,855,000 (~USD 85,120)
Entries: 105 (89 unique)
ITM: 21 players
Event #19: Deepstack Final Table Results
Rank | First Name | Last Name | Flag | Prize (KRW) |
1 | JIE | CHEN | Australia | 28,955,000 |
2 | TAO | ZHANG | China | 19,130,000 |
3 | JIAN | GONG | China | 13,030,000 |
4 | TAE HOON | HAN | New Zealand | 9,170,000 |
5 | KANG | GAO | China | 6,680,000 |
6 | HON CHEONG | LEE | China | 5,040,000 |
7 | HU | JIEQIONG | China | 3,950,000 |
8 | LINGJIAN | YU | China | 3,210,000 |
9 | CHAO TING | CHENG | Taiwan | 2,710,000 |
Event #21: Lady Dragon: Jia Chi Li – KRW 10,391,000 (~USD 7,500)
Date/s: July 31, 2024
Buy-in: KRW 600,000 (~USD 420)
Prize pool: KRW 34,571,000 (~USD 24,970)
Entries: 66 (51 unique)
ITM: 10 players
Event #21: Lady Dragon Full Payouts
Rank | First Name | Last Name | Flag | Prize (KRW) |
1 | JIA CHI | LI | Taiwan | 10,391,000 |
2 | YIWEN | YUAN | China | 6,430,000 |
3 | INOUE | MURASAKI | Japan | 4,440,000 |
4 | LUSI | LIANG | China | 3,200,000 |
5 | NANA | NAKAMURA | Japan | 2,430,000 |
6 | MISAKO | TAKAYAMA | Japan | 1,930,000 |
7 | WING NAM | CHAN | Hong Kong | 1,620,000 |
8 | YI RU | LU | China | 1,430,000 |
9 | I HSUAN | CHOU | China | 1,350,000 |
10 | ARISA | NAKAMURA | Japan | 1,350,000 |
Event #22: Pot Limit Omaha Hi/Lo: Hung Hsiang Wuh – KRW 12,480,000 (~USD 9,010)
Date/s: July 31, 2024
Buy-in: KRW 1,000,000 (~USD 720)
Prize pool: KRW 34,920,000 (~USD 25,220)
Entries: 40 (28 unique)
ITM: 6 players
Event #22: Pot Limit Omaha Hi/Lo Full Payouts
Rank | First Name | Last Name | Flag | Prize (KRW) |
1 | HUNG HSIANG | WUH | Taiwan | 12,480,000 |
2 | JIWEI | DENG | China | 8,320,000 |
3 | ADRIAN BOON CHYE | CHUA | Singapore | 5,230,000 |
4 | CHIA YUN | WU | Taiwan | 3,630,000 |
5 | DONG | LI | China | 2,810,000 |
6 | TSZ YEUNG | KA | Hong Kong | 2,450,000 |
Event #23: Win the Button Hyper Turbo: Dongdong Sun – KRW 17,722,000 (~USD 12,800)
Date/s: July 31, 2024
Buy-in: KRW 500,000 (~USD 360)
Prize pool: KRW 73,332,000 (~USD 52,960)
Entries: 168 (139 unique)
ITM: 26 players
Event #23: Win the Button Hyper Turbo Final Table Results
Rank | First Name | Last Name | Flag | Prize (KRW) |
1 | DONGDONG | SUN | China | 17,722,000 |
2 | HANYU | SHAO | China | 11,560,000 |
3 | TIN LAM | WONG | Hong Kong | 7,760,000 |
4 | DIFEI | WU | China | 5,380,000 |
5 | SHUO | YANG | China | 3,860,000 |
6 | YUK FUNG | KWONG | Hong Kong | 2,870,000 |
7 | JIANQIANG | YU | China | 2,210,000 |
8 | TSZ YEUNG | KA | Hong Kong | 1,770,000 |
9 | LIANZHI | LIN | China | 1,470,000 |
For more information on Red Dragon Poker Tour, Jeju including registration details and event schedules, please visit https://linktr.ee/RDPTpoker.