
$200 NOVEMBER DEEP STACK SPECIAL
$100,000 Guaranteed | Payouts
Prize Pool: $144,728
Level 13: 1,500/2,500 with a 2,500 ante
Players Remaining: 116 of 916
Flight A: 85 Entries; 10 Advanced
Flight B: 98 Entries; 13 Advanced
Flight C: 91 Entries; 12 Advanced
Flight D: 127 Entries; 16 Advanced
Flight E: 92 Entries; 12 Advanced
Flight F: 171 Entries; 22 Advanced
Flight G: 252 Entries; 31 Advanced
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 19 | 5 | TYLER | MOSHOLDER | SOMERSET | PA | 673,500 |
| 24 | 8 | ARLEN | VEITIA | WEST PALM BEACH | FL | 587,000 |
| 14 | 8 | MARCO | CANTIZANI OLIVEIRA | BOCA RATON | FL | 539,000 |
| 26 | 3 | CAMERON | COLLINS | POMPANO BEACH | FL | 515,000 |
| 7 | 8 | HECTOR | PACHECO | DAVIE | FL | 476,500 |
| 45 | 7 | RAYDEN | ABREU | MIAMI | FL | 345,000 |
| 12 | 6 | SURMINDER | SINGH | MIAMI BEACH | FL | 329,500 |
| 45 | 6 | WILLIE | WIGGINS JR | PEMBROKE PNES | FL | 309,000 |
| 19 | 4 | GARY | LIEBERMAN | DAVIE | FL | 302,000 |
| 5 | 1 | ELDO | RODRIGUEZ | PLANTATION | FL | 300,000 |
| 5 | 5 | DENNIS | RODRIGUEZ | DAVIE | FL | 292,000 |
| 14 | 1 | ENGELBERTH | VARELA | MIAMI | FL | 283,000 |
| 27 | 7 | ROBERT | GLENN | ST PETERSBURG | FL | 274,500 |
| 13 | 4 | LUIS | RAMIREZ CASTRO | DORAL | FL | 257,000 |
| 25 | 4 | PHILIP | CONSOLO | MIAMI SHORES | FL | 256,000 |
| 20 | 2 | ALEJANDRO | EXPOSITO | HIALEAH | FL | 251,000 |
| 6 | 8 | RODOLFO | ZUBIZARRETA | HOMESTEAD | FL | 232,500 |
| 25 | 3 | LUKE | BECKER | BOCA RATON | FL | 230,000 |
| 5 | 6 | JEFFRE | SHEPPARD | FT LAUDERDALE | FL | 225,000 |
| 14 | 7 | PETER | FELLOWS | MIRAMAR | FL | 223,500 |
| 24 | 9 | CLAUDEL | JOSEPH | PLANTATION | FL | 214,000 |
| 7 | 1 | ADI | AMIT | BOCA RATON | FL | 212,500 |
| 20 | 8 | MAXIM | NGUYEN | PLANTATION | FL | 212,500 |
| 6 | 6 | STEVEN | GLAZERMAN | POMPANO BEACH | FL | 211,500 |
| 7 | 9 | PETER | SHAPIRO | SUNNY ISLES BEACH | FL | 209,000 |
| 20 | 3 | YURIY | KOZINSKIY | MIAMI | FL | 196,000 |
| 12 | 2 | HORACIO | VARGAS MONTALVO | CHICAGO | IL | 193,000 |
| 7 | 7 | GIDON | CHAMDI | DAVIE | FL | 191,000 |
| 25 | 6 | BRUNO | FORTIN | LAUDERHILL | FL | 188,000 |
| 14 | 6 | KENNETH | ARNAEZ | BOCA RATON | FL | 185,000 |
| 20 | 9 | JUAN | DIAZ | MIAMI | FL | 185,000 |
| 11 | 3 | RACHEL | GOLDMAN | BOCA RATON | FL | 182,500 |
| 14 | 9 | BRENDA | NELSON | WEST PALM BEACH | FL | 180,500 |
| 25 | 9 | BLERIM | KATROSHI | ISLAMORADA | FL | 179,000 |
| 6 | 3 | LARRY | PLEAT | BOYNTON BEACH | FL | 174,500 |
| 26 | 6 | MICHAEL | SINISGALLI | MIAMI | FL | 166,500 |
| 14 | 3 | JOSE | DEL CID CONTRERAS | LOS ANGELES | CA | 165,000 |
| 14 | 4 | MICAH | HANESSIAN | FORT LAUDERDALE | FL | 165,000 |
| 12 | 5 | ANDREW | FRIER | HOLLYWOOD | FL | 162,500 |
| 24 | 7 | MARC | PELFORT | MIAMI | FL | 160,000 |
| 13 | 1 | GEORGE | VARGA | JUPITER | FL | 159,500 |
| 45 | 5 | PASQUALE | CAIAZZA | DAVIE | FL | 159,500 |
| 7 | 4 | EMILIANO | GUIDO | HALLANDALE | FL | 157,000 |
| 26 | 7 | MARK | GAUDINO | DAVIE | FL | 157,000 |
| 27 | 4 | RITA | DUTOIT | FORT LAUDERDALE | FL | 154,500 |
| 20 | 4 | SAGI | ZOMMER | DAVIE | FL | 154,000 |
| 25 | 2 | RAFAEL | CALMET MOSTO | MIAMI | FL | 153,500 |
| 27 | 3 | JAMES | TROTT III | WEST PITTSBURG | PA | 147,000 |
| 45 | 2 | CHARLES | JACOBY | CORAL GABLES | FL | 146,500 |
| 20 | 6 | JESSICA | EWUD | MIAMI | CT | 145,500 |
| 45 | 9 | FRANK | DIMEGLIO | AVE MARIA | FL | 145,500 |
| 24 | 5 | KARL | GOTTFRIED | FORT MYERS | FL | 145,000 |
| 6 | 4 | KENYATTE | BAKER | MIAMI | FL | 144,500 |
| 13 | 6 | ERIC | COTTON | LOUISVILLE | KY | 139,000 |
| 11 | 2 | OSMANY | SALDANAS | MIAMI | FL | 138,000 |
| 27 | 6 | AHAD | ZAHOOR | HOLLYWOOD | FL | 138,000 |
| 5 | 9 | SAMUEL | KIM | FOZ DE IGUAZO | FL | 135,500 |
| 26 | 2 | CARLOS | TORRES VAZQUEZ | LOXAHATCHEE | FL | 135,000 |
| 5 | 2 | STEVEN | FOSTOFF | BOCA RATON | FL | 127,500 |
| 13 | 8 | GABRIEL | BURLACU | PLANTATION | FL | 125,000 |
| 26 | 5 | YAAKOV | YONA | FT LAUDERDALE | FL | 120,000 |
| 24 | 2 | ANDREW | DEL RIO | CORAL SPRINGS | FL | 118,500 |
| 13 | 5 | STEVEN | BENNETT | DEERFIELD BEACH | FL | 117,000 |
| 26 | 8 | JULIAN | WOHLGEMUTH | BOYNTON BEACH | FL | 113,500 |
| 19 | 7 | SEBASTIAN | PERDOMO ARCILA | DAVIE | FL | 113,000 |
| 6 | 2 | NEVO | TSARFATY | SAN ANTONIO | TX | 108,000 |
| 25 | 8 | LUIS | FARRIS | NAPLES | FL | 107,500 |
| 19 | 2 | NAZAR | DENKOVYCH | MARLBORO | NJ | 107,000 |
| 20 | 5 | BRAYAN | MAHECHA MOLINA | SAINT CLOUD | FL | 106,000 |
| 19 | 1 | CHRISTIAN | GARCIA | RIVERSIDE | CA | 105,000 |
| 45 | 4 | JOHN | MAYERS | FORT LAUDERDALE | FL | 105,000 |
| 11 | 6 | STEVE | OLIVIER | MIAMI | FL | 104,500 |
| 27 | 2 | ASAF | YASHAYEV | MIAMI | FL | 102,500 |
| 12 | 7 | LEV | PARNAS | BOCA RATON | FL | 101,000 |
| 7 | 3 | KATHERINE | IWASIUTYN | RIDGEFIELD | CT | 100,000 |
| 11 | 1 | CALIXTO | RODRIGUEZ | PEMBROKE PINES | FL | 99,500 |
| 5 | 8 | RAUL | JIMENEZ | HOMESTEAD | FL | 98,500 |
| 19 | 8 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 97,500 |
| 45 | 8 | MATTHEW | BROWN | COOPER CITY | FL | 93,000 |
| 20 | 7 | ALEX | GUZMAN | DORAL | FL | 92,500 |
| 7 | 6 | OHAD | MOCHA | HOLLYWOOD | FL | 91,500 |
| 19 | 3 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 90,000 |
| 45 | 3 | ESTEBAN | GARCIA | PEMBROKE PINES | FL | 89,000 |
| 12 | 1 | STANLEY | GRANDON | BOCA RATON | FL | 87,000 |
| 7 | 5 | ANDREW | GORDON | MIAMI BEACH | FL | 84,500 |
| 12 | 9 | MANUEL | HERRERA | HOLLYWOOD | FL | 84,500 |
| 6 | 9 | RONEL | JUAN | WEST PALM BEACH | FL | 82,000 |
| 11 | 4 | ALEPH | FRANZIN | COCONUT CREEK | FL | 77,500 |
| 45 | 1 | CHANHA | SHIN | DAVIE | FL | 77,500 |
| 24 | 1 | JUAN | NARANJA | MIAMI LAKES | FL | 76,500 |
| 13 | 9 | NICHOLAS | MAC DONALD | POMPANO BEACH | FL | 74,500 |
| 20 | 1 | DAVID | ASSEO | DELRAY BEACH | NY | 74,500 |
| 12 | 4 | ERIBERUTO | UEHARA | LAKE WORTH | FL | 74,000 |
| 13 | 2 | VINCENT JR | SPADAVECCHIA | PALM CITY | FL | 74,000 |
| 27 | 1 | SHAMIL | GARAYKHANOV | BROOKLYN | NY | 70,000 |
| 27 | 8 | STEVEN | COHEN | HALLANDALE | FL | 65,000 |
| 5 | 7 | PAUL | PRAGER | DAVIE | FL | 60,500 |
| 24 | 3 | BRENT | LOCK | Airdrie | 60,500 | |
| 11 | 5 | MARTIN | TODOROV | VARNA | 58,500 | |
| 14 | 2 | ARLINDA | JOHNS | HAINES CITY | FL | 58,000 |
| 27 | 9 | DARRELL | BEAN | DECATUR | IL | 57,500 |
| 5 | 3 | JUN | WANG | SEATTLE | WA | 55,000 |
| 13 | 7 | ALEX | KUKUL | BRECKSVILLE | OH | 55,000 |
| 19 | 6 | PATRICIA | MC GILLIS | SEBASTIAN | FL | 54,500 |
| 26 | 9 | MEIR | STRAHLBERG | MIAMI | FL | 54,000 |
| 11 | 9 | ROBERT | SCHMELTZER | BOCA RATON | FL | 50,000 |
| 25 | 7 | SANTO | BIDDIX | HOLLYWOOD | FL | 45,500 |
| 12 | 3 | MICHAEL | ZACHMAN | PORT ST LUCIE | FL | 45,000 |
| 6 | 5 | JOSEPH | VILLACCI | COOPER CITY | FL | 43,500 |
| 25 | 5 | AIDAR | SHARIFULLIN | FORT LAUDERDALE | FL | 43,000 |
| 6 | 1 | RAFAEL | OROPESA | LAKE WORTH | FL | 41,000 |
| 26 | 1 | GERALD | GUTHIER | NAPLES | FL | 38,500 |
| 27 | 5 | SAM | LANG | VALLEY STREAM | NY | 35,500 |
| 11 | 8 | THOMAS | WALTER | HALLANDALE BEACH | FL | 31,000 |
| 11 | 7 | MARIA | HERNANDEZ | MIAMI | FL | 5,500 |
| 14 | 5 | DAVID | ALBERTSON | CORAL SPRINGS | FL | 1 |
The post 2026 NOVEMBER DEEP STACK SPECIAL CHIP COUNTS & SEAT DRAW appeared first on Seminole Hard Rock Hollywood Poker.





