$3,500 WPT LHPO Championship
Prize Pool: $3,932,800 | Structure | Payouts | Results
Level 24: 25,000/50,000 with a 50,000 ante
Players Remaining: 28 of 229

The field is down to 28 players and they returned from break with a new leader. Defending champ Martins Adeniya is making a bid to go back-to-back and leads late versus a talented field.
7–1 Martins Adeniya – 4,535,000 (91 bb)
7–2 Elio Saade – 2,960,000 (59 bb)
7–3
7–4 Mike Wetcher – 1,090,000 (22 bb)
7–5 Thomas Boivin – 1,150,000 (23 bb)
7–6 Giuseppe Iadisernia – 2,625,000 (53 bb)
7–7 Juliet Hegedus – 2,015,000 (40 bb)
7–8 Milan Patel – 890,000 (18 bb)
14–1 Jorge Gomez – 1,400,000 (28 bb)
14–2 Matthew Koh – 2,935,000 (59 bb)
14–3 Srivinay Irrinki – 1,375,000 (28 bb)
14–4 Artem Tuliupa – 1,140,000 (23 bb)
14–5 Ryan Riess – 850,000 (17 bb)
14–6 Ken Fishman – 1,755,000 (35 bb)
14–7 Peter Cross – 2,745,000 (55 bb)
14–8
15–1 Nicholas Blumenthal – 640,000 (13 bb)
15–2 Eric Firestone – 1,000,000 (20 bb)
15–3
15–4 Anatoly Nikitin – 3,705,000 (74 bb)
15–5 Darryll Fish – 1,990,000 (40 bb)
15–6 Jonathan Jaffe – 3,095,000 (62 bb)
15–7 Maryon Harper – 4,455,000 (89 bb)
15–8 Mike Vela – 2,010,000 (40 bb)
16–1
16–2 Loni Hui – 640,000 (13 bb)
16–3 Denys Bazeliuk – 1,140,000 (23 bb)
16–4 Gary Gelman – 3,060,000 (61 bb)
16–5 Andrew Ostapchenko – 3,680,000 (74 bb)
16–6 John McDonald – 3,465,000 (69 bb)
16–7 Ted McNamara – 3,880,000 (78 bb)
16–8 Philipe Pizzari Pinto – 1,055,000 (21 bb)
The post Championship: Martins Adeniya Leads appeared first on Seminole Hard Rock Hollywood Poker.









