
$200 OCTOBER DEEP STACK SPECIAL
$100,000 Guaranteed | Payouts
Prize Pool: $108,597
Level 12: 1,500/2,500 with a 2,500 ante
Players Remaining: 88 of 683
Flight A: 63 Entries; 8 Advanced
Flight B: 99 Entries; 13 Advanced
Flight C: 51 Entries; 7 Advanced
Flight D: 103 Entries; 13 Advanced
Flight E: 81 Entries; 11 Advanced
Flight F: 111 Entries; 14 Advanced
Flight G: 175 Entries; 22 Advanced
| RANK | TABLE | SEAT | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | DAVID | SHAW | BOCA RATON | FL | 387,500 |
| 2 | 6 | 3 | YOEL | LAJONCHERE ESPINOSA | CUTLER BAY | FL | 387,000 |
| 3 | 27 | 9 | CODY | KIRSHNER | PITTSBURGH | PA | 380,500 |
| 4 | 25 | 6 | BRENDAN | FEINBERG | CORAL SPRING | FL | 338,000 |
| 5 | 26 | 7 | CESAR | SOLARES | NORTH MIAMI BEACH | FL | 335,000 |
| 6 | 19 | 3 | DENIS | MENDOZA | PEMBROKE PINES | FL | 332,500 |
| 7 | 14 | 7 | YLON | SCHWARTZ | AUSTIN | TX | 325,000 |
| 8 | 14 | 1 | DAVID | OCONNOR | BOCA RATON | FL | 320,000 |
| 9 | 20 | 3 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 277,000 |
| 10 | 20 | 9 | HARRY | BISMUTH | PARIS | 260,000 | |
| 11 | 26 | 5 | ANDRE | BRYAN | PEMBROKE PINES | FL | 258,000 |
| 12 | 20 | 4 | GEORGE | FERNANDEZ | MIAMI | FL | 256,500 |
| 13 | 12 | 5 | NICHOLAS | VISCONTI | DELRAY BEACH | FL | 255,500 |
| 14 | 6 | 4 | LEON | TOLEDO | HALLANDALE | FL | 253,000 |
| 15 | 14 | 9 | DANIEL | RODRIGUEZ | MIAMI | FL | 248,000 |
| 16 | 13 | 5 | RENE | MARTINEZ | HOMESTEAD | FL | 236,000 |
| 17 | 14 | 6 | SIMON | ARMANELLI | MIAMI BEACH | FL | 232,500 |
| 18 | 13 | 7 | NIR | PELEG | AVENTURA | FL | 226,000 |
| 19 | 7 | 5 | AIDAR | SHARIFULLIN | FORT LAUDERDALE | FL | 217,000 |
| 20 | 14 | 2 | KARIM | MASARWEH | KENDALL | FL | 214,500 |
| 21 | 7 | 4 | DANIEL | QUESADA | MIAMI | FL | 214,000 |
| 22 | 5 | 9 | MATTHEW | WINGATE | WEST PALM BEACH | FL | 210,500 |
| 23 | 14 | 3 | GARY | LIEBERMAN | DAVIE | FL | 210,000 |
| 24 | 12 | 3 | GUILLERMO | REYES CARDOSO | MIAMI | FL | 205,500 |
| 25 | 13 | 1 | MAXWELL | GREEN | RLLNG HLS EST | CA | 205,500 |
| 26 | 24 | 2 | CARLOS | MEDINA CHINTAN | DORAL | FL | 205,500 |
| 27 | 5 | 7 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 201,000 |
| 28 | 6 | 5 | CHAOZAN | ZHENG | DORAL | FL | 194,500 |
| 29 | 19 | 6 | STEVEN | FREIFELD | BOCA RATON | FL | 187,000 |
| 30 | 25 | 3 | MICHAEL | TARAFA | HOMESTEAD | FL | 179,000 |
| 31 | 11 | 8 | DMITRI | ZAITSEV | MIAMI | FL | 171,500 |
| 32 | 12 | 6 | ALLAN | DUNGO | FORT LAUDERDALE | FL | 169,500 |
| 33 | 25 | 5 | MIKHAIL | CHYKILIOV | MIAMI BEACH | FL | 168,000 |
| 34 | 13 | 4 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 167,500 |
| 35 | 27 | 5 | CHASE | FISHER | CORAL SPRINGS | FL | 160,500 |
| 36 | 27 | 8 | RODOLFO | ZUBIZARRETA | HOMESTEAD | FL | 159,000 |
| 37 | 19 | 1 | RAFIKI | BROWN | SUNRISE | FL | 158,000 |
| 38 | 14 | 8 | RICARDO | MOREN | ENTRE RIOS | 150,000 | |
| 39 | 12 | 9 | EARL | BERNARD | MIRAMAR | FL | 149,500 |
| 40 | 26 | 8 | DEJAN | PETKOVIC | BELGRADE | 149,500 | |
| 41 | 27 | 1 | SAGI | ZOMMER | DAVIE | FL | 147,000 |
| 42 | 20 | 7 | JOSEPH | NOA | CORAL GABLES | FL | 145,500 |
| 43 | 19 | 5 | GREGORY | BROYTMAN | MIAMI | NY | 143,000 |
| 44 | 12 | 1 | PASQUALE | CAIAZZA | DAVIE | FL | 135,500 |
| 45 | 13 | 8 | MAHMUT | URKUN | BOCA RATON | FL | 134,000 |
| 46 | 27 | 7 | DOMENIC | ARMANO | PORT ST LUCIE | FL | 134,000 |
| 47 | 6 | 8 | ORICEL | DIAZ | HOLLYWOOD | FL | 125,000 |
| 48 | 25 | 7 | AUSTIN | RATTET | FORT LAUDERDALE | FL | 125,000 |
| 49 | 7 | 7 | DUSTIN | SANDLIN | PORTAGE | IN | 123,000 |
| 50 | 25 | 2 | SOLANGE | ZAMBRANO | NORTH MIAMI BEACH | FL | 123,000 |
| 51 | 25 | 8 | RONI | ZELICHONOK | AVENTURA | FL | 119,500 |
| 52 | 5 | 8 | UPENDRA | MODY | PARKLAND | FL | 118,000 |
| 53 | 5 | 1 | GABRIEL | SATLER | COCONUT CREEK | FL | 114,500 |
| 54 | 19 | 4 | E. ARIE | SIBONNEY | TORONTO | ON | 110,500 |
| 55 | 12 | 4 | JUAN | DIAZ | MIAMI | FL | 108,000 |
| 56 | 7 | 3 | LUIS | RAMIREZ CASTRO | DORAL | FL | 107,500 |
| 57 | 25 | 4 | ISMAEL | LUGO | MIAMI BEACH | FL | 100,100 |
| 58 | 11 | 2 | EFTHIMIOS | PIPERAKIS | PEMBROKE PINES | FL | 99,500 |
| 59 | 27 | 3 | ALEJANDRO | REMES CRUZ | Veracruz | 99,500 | |
| 60 | 13 | 9 | DANIEL | MONTERO-MASK | LAKE WORTH | FL | 99,000 |
| 61 | 27 | 2 | JOEL | SALMERON ESCOBAR | FORT LAUDERDALE | FL | 99,000 |
| 62 | 13 | 6 | GEOROH | NETANELOF | AVENTURA | FL | 97,500 |
| 63 | 24 | 1 | DARIO | CASABENE | MIAMI | FL | 95,000 |
| 64 | 24 | 9 | DEBORAH | MUHA | PLANTATION | FL | 93,500 |
| 65 | 20 | 6 | MALIK | FELIX JR | FREDERIKSTED | VI | 92,500 |
| 66 | 11 | 3 | STEVE | OLIVIER | MIAMI | FL | 91,500 |
| 67 | 6 | 1 | JORGE | CONFESOR | MIAMI | FL | 89,500 |
| 68 | 19 | 7 | LAKISHIA | JEFFERSON | SUNRISE | FL | 84,000 |
| 69 | 11 | 1 | JAIME | WIEGREFE | FORT LAUDERDALE | FL | 81,500 |
| 70 | 26 | 9 | ALAYNE | ZETO | MIAMI | FL | 80,000 |
| 71 | 24 | 4 | LAWRENCE | TRAVERS | DAVIE | FL | 73,000 |
| 72 | 6 | 9 | SOTIRIS | GEORGIOU | CROYDON | 72,500 | |
| 73 | 7 | 8 | JUAN | MUBARAK | HIALEAH | FL | 70,500 |
| 74 | 11 | 9 | MEIR | STRAHLBERG | MIAMI | FL | 62,000 |
| 75 | 12 | 2 | TIMOTHY | TOBEY | KEY LARGO | FL | 62,000 |
| 76 | 26 | 1 | STEVEN | BENNETT | DEERFIELD BCH | FL | 62,000 |
| 77 | 20 | 8 | JIMMY | NUNEZ | SAINT CLOUD | FL | 60,000 |
| 78 | 24 | 3 | DAVID | COHEN | AVENTURA | FL | 59,500 |
| 79 | 20 | 2 | TERRENCE | DOYLE | APT | IL | 53,000 |
| 80 | 6 | 2 | ERIK | SARMAN | MIAMI | FL | 52,000 |
| 81 | 26 | 6 | RODOLFO | FERNANDEZ | HIALEAH | FL | 50,000 |
| 82 | 11 | 4 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 42,500 |
| 83 | 5 | 2 | JAY | KLITZNER | WESTON | FL | 39,500 |
| 84 | 7 | 9 | DANNY | CANDALES MORA | HIALEAH | FL | 39,000 |
| 85 | 27 | 4 | GIL | ABOODI | HOLLYWOOD | FL | 37,000 |
| 86 | 20 | 1 | OLEKSANDR | PERETIATKO | DANIA BEACH | IL | 26,000 |
| 87 | 19 | 2 | NELSON | FERRERAS | LAUDERHILL | FL | 20,000 |
| 88 | 26 | 2 | MD | RAHMAN | PEMBROKE PINES | FL | 18,700 |
The post October 2026 Deep Stack Special Day 2 Chip Counts and Seat Draw appeared first on Seminole Hard Rock Hollywood Poker.







