2024 Seminole Hard Rock Fun in the Sun
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 3
$600 Deep Stack No-Limit Hold’em (Re-Entry)
$50,000 Guarantee
Entries: 150
Prize Pool: $78,000
December 28, 2024
Event 3 of the 2024 Seminole Hard Rock Fun in the Sun Poker Open was a $600 Deep Stack No-Limit Hold’em (Re-Entry), drawing a field of 150 entries for a prize pool of $78,000.
A six-way even chop was reached at the final table and Arthur Azen was the chip leader at the time, making him the official Event 3 winner for $9,623.
Place | First Name | Last Name | Payout |
---|---|---|---|
1 | Arthur | Azen | $9,623* |
2 | Jose | Neto | $9,623* |
3 | Christopher | Liranzo | $9,623* |
4 | Bohdan | Slyvinskyi | $9,623* |
5 | Paul | Balzano | $9,623* |
6 | Adil | Khan | $9,623* |
7 | Alexander | Perez | $3,140 |
8 | Mark | Pukhov | $2,440 |
9 | Mike | Chiappetta | $1,900 |
10 | Larry | Hirschfield | $1,900 |
11 | Angel | Gamarra | $1,500 |
12 | Anthony | Dunne | $1,500 |
13 | Marc | Sacheli | $1,240 |
14 | David | Poces | $1,240 |
15 | Christopher | Nomikos | $1,240 |
16 | Alejandro | Arana | $1,040 |
17 | T.K. | Miles | $1,040 |
18 | Raymond | McDonough | $1,040 |
19 | Richard | Leger | $1,040 |
*denotes six-way even chop
The post Arthur Azen Wins Event 3 of the 2024 Fun in the Sun Poker Open in Six-Way Chop for $9,623 appeared first on Seminole Hard Rock Hollywood Poker.