The 2025 Poker Showdown series was already set to be one of the biggest in our history, and now it’s even better. Our players love their mixed and Omaha games, and this series features the return of the $10,000 Mixed Game Leaderboard.
There are 12 qualifying tournaments, each with a chance to earn points and move up the leaderboard as the series progresses. We are putting up $10,000 in cash and prizes with the top spot earning a $1,100 tournament ticket, plus $3,000 in cash and a pretty SHR Hollywood guitar trophy.
Following Day 2 of the series, Eric Polirer sits atop the leaderboard following his win in Event 6 (to go along with his 7th-place finish in Event 2).
Event 2: $600 Pot-Limit Omaha 8
Event 6: $600 Big O
Event 8: $600 Limit Omaha 8
Event 11 : $600 10-Game Mix
Event 14: $600 Mix Triple Draw
Event 19: $400 H.O.R.S.E.
Event 21: $400 Deep Stack Mixed Pot-Limit Omaha
Event 24: $600 Big O
Event 27: $600 T.O.R.S.E.
Event 30: $600 Limit Omaha 8
Event 32: $600 Badugi
Event 35: $600 Big Bet Dealer’s Choice
Rank | First Name | Last Name | Points |
---|---|---|---|
1 | Eric | Polirer | 150.8 |
2 | Ryan | Hoenig | 112.4 |
3 | Leo | Zhang | 107.8 |
4 | Gregory | Baird | 84 |
5 | Kyle | Fleischmann | 81.4 |
6 | Darryll | Fish | 79.4 |
7 | Matthew | Kaplan | 62.2 |
8 | Chad | Roedersheimer | 60 |
9 | Nadya | Magnus | 50.8 |
10 | Christopher | Labrie | 47.8 |
11 | Matthew | Bretzfield | 40 |
12 | Benjamin | Goldstein | 38.7 |
13 | Jay | Kerbel | 31 |
14 | Pawel | Andrzejewski | 26.2 |
15 | Yuval | Bronshtein | 20.2 |
15 | Zhen | Cai | 20.2 |
15 | Thanhlong | Nguyen | 20.2 |
15 | Michael | Rosenberg | 20.2 |
19 | Alexander | Orlov | 18.9 |
20 | Meikle | Partin | 16.5 |
21 | Tal | Avivi | 4.6 |
21 | John | Binns | 4.6 |
21 | Carl | Buckland | 4.6 |
21 | Thomas | Currey | 4.6 |
21 | Joseph Lenwood Jr | Eder-Johnson | 4.6 |
21 | Guilherme | Eggert | 4.6 |
21 | Phillip | Hui | 4.6 |
21 | Jeffrey | Kenny | 4.6 |
21 | Leonard | Kriss | 4.6 |
21 | Jeffrey | Lehouillier | 4.6 |
21 | Kevin | Love | 4.6 |
21 | Ariel | Mantel | 4.6 |
21 | Joseph | Olivieri | 4.6 |
21 | Gabriel | Ramos | 4.6 |
21 | Donny | Rubinstein | 4.6 |
21 | Kenneth | Ruderman | 4.6 |
21 | David | Shmuel | 4.6 |
21 | Dewayne | Snipes | 4.6 |
21 | Michael | Stones | 4.6 |
21 | Le | Tieu | 4.6 |
21 | Matthew | Wolfson | 4.6 |
42 | Giovanni | Abate | 2.4 |
42 | William | Beasley | 2.4 |
42 | Bradley | Beetz | 2.4 |
42 | Brandon | Berkenfeld | 2.4 |
42 | Rudolph | Bourg Jr | 2.4 |
42 | Egerton | Bullock | 2.4 |
42 | Jason | Cahill | 2.4 |
42 | Harry | Eisenberg | 2.4 |
42 | Ira | Friedman | 2.4 |
42 | Michael | Isasi | 2.4 |
42 | Bruce | Miller | 2.4 |
42 | Robert | Oxenberg | 2.4 |
42 | Hitesh | Patel | 2.4 |
42 | Daniel | Pearlman | 2.4 |
42 | Riley | Price | 2.4 |
42 | Benyomin | Richmond | 2.4 |
42 | Hal | Rotholz | 2.4 |
42 | Mark | Shaves | 2.4 |
42 | Vadim | Shlez | 2.4 |
42 | Thomas | Taylor | 2.4 |
42 | Natan | Wager Vainer | 2.4 |
42 | David | Weiner | 2.4 |
64 | Walter | Buss | 2.2 |
64 | Aron | Dermer | 2.2 |
64 | Stephen | Ekin | 2.2 |
64 | Eric | Firestone | 2.2 |
64 | Harvey | Freedman | 2.2 |
64 | Michael | Michnik | 2.2 |
64 | Brenda | Nelson | 2.2 |
64 | Brian | Ng | 2.2 |
64 | David | Oshry | 2.2 |
64 | Marc | Rabuse | 2.2 |
64 | Marc | Sacheli | 2.2 |
64 | Chet | Sickle | 2.2 |
64 | Cosimo | Urato | 2.2 |
64 | Dmitriy | Vernitskiy | 2.2 |
64 | Charles | Wells | 2.2 |
64 | Andrew | Woodmancey | 2.2 |
The post Eric Polirer Leads the $10,000 Mixed Game Leaderboard After Day 2 appeared first on Seminole Hard Rock Hollywood Poker.