2026 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 2
$600 Deep Stack No-Limit Hold’em
$2,000,000 Guaranteed
Entries: 3,586
Prize Pool: $2,000,000
January 7-12, 2026

There were 3,586 entries in Event #2, the multi-flight $600 Deep Stack No-Limit Hold’em, and after 11:00 pm on Monday night, it came to an end in a heads-up deal between Justin Datloff and Maxwell Young. As chipleader, Datloff was awarded the title, the trophy, and $232,848.
“It feels great,” said Datloff after his victory. “Large field, great structured tournament. It hasn’t really hit me yet, but it feels awesome.”
Datloff finished Day 2 with a below-average chip stack, but Day 3 went well for him.
“It was pretty smooth sailing for the most part,” said Datloff. “I tried to just grind it out, keep the pots small, and play a lot of post-flop. It got the job done.”
When the final table began, Datloff was second in chips behind James Carroll. But they had only played about 15 minutes before he won a big pot against Carroll — Datloff had flopped a set and turned a full house — to take the lead. And he held onto the lead for most of the final table while only knocking out one of the final nine players (Mitesh Shere in eighth place).
The biggest threat at the final table was arguably James Carroll, with more than $7.3 million in career tournament earnings and two WPT titles, including the 2019 WPT Seminole Hard Rock Poker Showdown. So when Carroll was knocked out in fourth place, the path got a little easier. But only a little.
The final three players — Datloff, Maxwell Young, and Roy Young — battled for more than two hours. Eventually, Maxwell and Roy (no relation) got it all in on a queen-high board when both of them had top pair. But Maxwell had the higher kicker, and paired his kicker on the river to clinch the pot. Roy Young was out in third place, and that pot narrowed the gap between Maxwell and Datloff.
Datloff and Maxwell Young were close in chips at that point, and before playing any further they agreed to chop the remaining prizepool and end the tournament. As chipleader, Datloff was awarded the title, the trophy, and $232,848 — the biggest cash of his career, narrowly beating his fourth-place finish in last year’s Lucky Hearts Poker Open Championship, where he earned $229,900.
“It feels nice to get my first trophy,” said Datloff. “The hardware is awesome, but it’s definitely a little more about the money.”
“I’m just thankful for the opportunity to be a part of this,” said Datloff. “And thanks to my friends and family for the support. On to the next one.”
Speaking of the next one, the $3,500 WPT Lucky Hearts Poker Open Championship starts on Friday, and Datloff says he is “about 95%” likely to enter.
When asked about Seminole Hard Rock Hollywood, Datloff said, “The staff here is great, the dealers are great. Everyone here runs an awesome venue. I have a great experience every time I come here.”
RESULTS:
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Justin | Datloff | $232,848* |
| 2 | Maxwell | Young | $231,552* |
| 3 | Roy | Young | $137,000 |
| 4 | James | Carroll | $103,000 |
| 5 | Stephen | Gerber | $78,000 |
| 6 | Arun | Balasubramanian | $59,000 |
| 7 | Cory | Rock | $45,500 |
| 8 | Mitesh | Shere | $35,500 |
| 9 | Christie | Yau | $27,500 |
| 10 | Daniel | Garcia | $27,500 |
| 11 | Alexander | Ziskin | $21,600 |
| 12 | Logan | Eisner | $21,600 |
| 13 | Adam | Yellin | $17,000 |
| 14 | Daniel | Wirgau | $17,000 |
| 15 | Jason | Campbell | $17,000 |
| 16 | Reynel | Hernandez | $13,400 |
| 17 | John | Dobson | $13,400 |
| 18 | Michael | Rein | $13,400 |
| 19 | Shoval | Malin | $13,400 |
| 20 | Tj | Shulman | $10,700 |
| 21 | Luis | Tobo Patino | $10,700 |
| 22 | Jason | Kwartler | $10,700 |
| 23 | Alexandre | Caperonis | $10,700 |
| 24 | Jesse | Oler | $8,600 |
| 25 | Thien | Nguyen | $8,600 |
| 26 | Manelic | Minaya | $8,600 |
| 27 | Anthony | Johnson | $8,600 |
| 28 | Lou | Ojeda | $8,600 |
| 29 | Blake | Stein | $8,600 |
| 30 | Joseph | Skinner | $8,600 |
| 31 | Ronald | Fischer | $8,600 |
| 32 | Ted | Zaborowski | $6,900 |
| 33 | Haim | Pham | $6,900 |
| 34 | Hunter | Ritchie | $6,900 |
| 35 | Terrence | Jacobs | $6,900 |
| 36 | Jeffrey | Kessler | $6,900 |
| 37 | Hung | Quach | $6,900 |
| 38 | Michael | Newman | $6,900 |
| 39 | Paul | Mendes | $6,900 |
| 40 | Salvatore | Devito | $5,600 |
| 41 | Julian | Milliard | $5,600 |
| 42 | George | Alberto | $5,600 |
| 43 | Kyle | Sullivan | $5,600 |
| 44 | Caleb | Piderit | $5,600 |
| 45 | Tyler | Kuhlman | $5,600 |
| 46 | Darin | Utley | $5,600 |
| 47 | Colby | Covington | $5,600 |
| 48 | Brian | Haveson | $4,620 |
| 49 | Samuel | O’Bryant | $4,620 |
| 50 | Johnny | Bromberg | $4,620 |
| 51 | Benjamin | Zamani | $4,620 |
| 52 | Benjamin | Moschel | $4,620 |
| 53 | Michael | Mazzei | $4,620 |
| 54 | Robert | Kessler Iii | $4,620 |
| 55 | Amed | Amor | $4,620 |
| 56 | Jordan | Kasimow | $3,820 |
| 57 | Sun | Choi | $3,820 |
| 58 | Jason | Mcqueer | $3,820 |
| 59 | Raminder | Singh | $3,820 |
| 60 | Aaron | Gao | $3,820 |
| 61 | Steven | Lang | $3,820 |
| 62 | George | Hortelano | $3,820 |
| 63 | David | Gries | $3,820 |
| 64 | Jack | Kizilarslan | $3,160 |
| 65 | Philip | Consolo | $3,160 |
| 66 | Marcos | Saravia Escalante | $3,160 |
| 67 | Ariel | Rosello | $3,160 |
| 68 | Andrew | Arbogast | $3,160 |
| 69 | Patrick | Harmon | $3,160 |
| 70 | Gil | Aboodi | $3,160 |
| 71 | Bradley | Coultas | $3,160 |
| 72 | Uri | Tenenboim | $3,160 |
| 73 | Walter | Hart Iii | $3,160 |
| 74 | Florian | Pesce | $3,160 |
| 75 | Bardia | Jahann | $3,160 |
| 76 | Ayed | Shweihat | $3,160 |
| 77 | Timothy | Mulroy | $3,160 |
| 78 | Eric | Firestone | $3,160 |
| 79 | Niall | Costigan | $3,160 |
| 80 | Matthew | Yorra | $2,660 |
| 81 | Venkata | Gongala | $2,660 |
| 82 | Feiwen | Wu | $2,660 |
| 83 | Gary | Fitzgerald | $2,660 |
| 84 | Narimaan | Ahmadi | $2,660 |
| 85 | Naing | Thu | $2,660 |
| 86 | Igor | Tretyakov | $2,660 |
| 87 | Michael | Scheinberg | $2,660 |
| 88 | Justin | Trant | $2,660 |
| 89 | Gabriel | De Oliveira | $2,660 |
| 90 | Zyad | Qasem | $2,660 |
| 91 | Vincenzo | Pagliarulo | $2,660 |
| 92 | Richard | Yau | $2,660 |
| 93 | Adam | Zwick | $2,660 |
| 94 | Baris | Gungor | $2,660 |
| 95 | Timothy | Miles | $2,660 |
| 96 | Aleksei | Donets | $2,660 |
| 97 | Femi | Fashakin | $2,660 |
| 98 | Jonathan | Gold | $2,660 |
| 99 | Tammy | Barner | $2,660 |
| 100 | Gregory | Baird | $2,240 |
| 101 | Melissa | Doucette Trader | $2,240 |
| 102 | Rafael | Abrahamyan | $2,240 |
| 103 | Joshua | Kopp | $2,240 |
| 104 | Marisa | Barbara Steller | $2,240 |
| 105 | Lautaro | Curi | $2,240 |
| 106 | Blake | Robinson | $2,240 |
| 107 | George | Hemphill | $2,240 |
| 108 | David | Ehresman | $2,240 |
| 109 | Gilberto | Maakaroun | $2,240 |
| 110 | Matthew | Blantz | $2,240 |
| 111 | Perla | Ojeda | $2,240 |
| 112 | Cameron | Storto | $2,240 |
| 113 | Paul | Lacroix | $2,240 |
| 114 | Gary | Gelman | $2,240 |
| 115 | Roiler | Gomez | $2,240 |
| 116 | Tal | Rothman | $2,240 |
| 117 | Narcis | Vanatoru | $2,240 |
| 118 | Ngoc | Tran | $2,240 |
| 119 | Damaso | Benalcazar | $2,240 |
| 120 | Zinoviy | Pelekh | $2,240 |
| 121 | Moises | Benchlouch | $2,240 |
| 122 | Alberto | Sabogali | $2,240 |
| 123 | Lawrence | Whyte | $2,240 |
| 124 | Imre | Papp | $2,240 |
| 125 | Hunter | Rosling | $2,240 |
| 126 | Srikanth | Alajangi | $2,240 |
| 127 | Ashok | Panchumarthi | $2,240 |
| 128 | Peter | Shapiro | $2,240 |
| 129 | Paul | Balzano | $2,240 |
| 130 | Dejan | Petkovic | $2,240 |
| 131 | Andrea | Orphanos | $2,240 |
| 132 | John | Stevenson | $2,240 |
| 133 | Imran | Mukati | $2,240 |
| 134 | Vittorio | Faricelli | $2,240 |
| 135 | Scott | Zakheim | $2,240 |
| 136 | Tuan | Nguyen | $1,880 |
| 137 | Andrew | Weisner | $1,880 |
| 138 | Michael | Weinberg | $1,880 |
| 139 | Lawrence | Klur | $1,880 |
| 140 | Matthew | Baker | $1,880 |
| 141 | Carlo | Rodriguez | $1,880 |
| 142 | Thao | Le | $1,880 |
| 143 | Rikki | Tyau | $1,880 |
| 144 | Justin | Guzman | $1,880 |
| 145 | Jeffrey | Kenny | $1,880 |
| 146 | Dylan | Poler | $1,880 |
| 147 | Bernhard | Schmidt | $1,880 |
| 148 | Frederico | Dabus | $1,880 |
| 149 | Dominick | Minya | $1,880 |
| 150 | Aleksandr | Tishchenko | $1,880 |
| 151 | Noam | Rothman | $1,880 |
| 152 | Alon | Yehudai | $1,880 |
| 153 | Jonathan | Shapiro | $1,880 |
| 154 | Howard | Mash | $1,880 |
| 155 | David | Collins | $1,880 |
| 156 | Steven | Karp | $1,880 |
| 157 | Eldo | Rodriguez | $1,880 |
| 158 | Lucas | Mendes | $1,880 |
| 159 | Christopher | Licht | $1,880 |
| 160 | Dani | Genov | $1,880 |
| 161 | Christopher | Arcidiacono | $1,880 |
| 162 | Jennifer | Frankenstein | $1,880 |
| 163 | Zachary | Eichenbaum | $1,880 |
| 164 | Vitalijs | Zavorotnijs | $1,880 |
| 165 | Michael | Lamontagne | $1,880 |
| 166 | Phuoc | Vo | $1,880 |
| 167 | Kendra | Trammel | $1,880 |
| 168 | Marc | Woolf | $1,880 |
| 169 | Ernest | Bush | $1,880 |
| 170 | Cory | Biddle | $1,880 |
| 171 | Maksim | Pisarenko | $1,880 |
| 172 | Kenneth | Barkoff | $1,880 |
| 173 | Jorge | Gomez | $1,880 |
| 174 | Kimberly | Henlin | $1,880 |
| 175 | Unclaimed | $1,880 | |
| 176 | Asham | Amir | $1,880 |
| 177 | Mark | Cahill | $1,880 |
| 178 | Juan | Rodriguez Torres | $1,880 |
| 179 | Edwin | Lomans | $1,880 |
| 180 | Neal | Diaz | $1,880 |
| 181 | Patrick | Quinn | $1,560 |
| 182 | Howard | Weston | $1,560 |
| 183 | Jack | Nathan | $1,560 |
| 184 | Athir | Saco | $1,560 |
| 185 | Emmanuel | Badmus Fakiyesi | $1,560 |
| 186 | Kevin | Morrison | $1,560 |
| 187 | Michael | Vinokur | $1,560 |
| 188 | Tony | Ho | $1,560 |
| 189 | Lawrence | Rabie | $1,560 |
| 190 | John | Shuler | $1,560 |
| 191 | Benjamin | Jerome | $1,560 |
| 192 | Charles | Bragg | $1,560 |
| 193 | Satya | Vegi | $1,560 |
| 194 | Jeffrey | Schneider | $1,560 |
| 195 | David | Bertrand | $1,560 |
| 196 | Thomas | Geschrey | $1,560 |
| 197 | Matthew | Lambrecht | $1,560 |
| 198 | Joseph | Olivieri | $1,560 |
| 199 | Neal | Corcoran | $1,560 |
| 200 | Brian | Smith | $1,560 |
| 201 | Eric | Kitain | $1,560 |
| 202 | James | Orleans | $1,560 |
| 203 | Jason | Ryman | $1,560 |
| 204 | Nicholas | Nieto | $1,560 |
| 205 | Emilie | Stallings | $1,560 |
| 206 | Cornelius | Walker | $1,560 |
| 207 | Michel | Dubreuil | $1,560 |
| 208 | Jesse | Goulding | $1,560 |
| 209 | Daisy | Kang | $1,560 |
| 210 | Akeelo | Rhoden | $1,560 |
| 211 | Guy | Rodas | $1,560 |
| 212 | Scott | Epstein | $1,560 |
| 213 | Michael | Babani | $1,560 |
| 214 | Okelsii | Kolupaiev | $1,560 |
| 215 | Beny | Elmekies | $1,560 |
| 216 | Andrew | Kelsall | $1,560 |
| 217 | Maurice | Russo | $1,560 |
| 218 | Maribeth | Hilliard | $1,560 |
| 219 | Ioannis | Patsourakis | $1,560 |
| 220 | Barry | Borgmeyer | $1,560 |
| 221 | Unclaimed | $1,560 | |
| 222 | Anibal | Pabon | $1,560 |
| 223 | Krista | Farrell | $1,560 |
| 224 | Bradley | Moore | $1,560 |
| 225 | Riley | Fuller | $1,560 |
| 226 | Romel | Huelga Mendoza | $1,320 |
| 227 | Jose | Ardila | $1,320 |
| 228 | Luis | Cok | $1,320 |
| 229 | Brian | Harris | $1,320 |
| 230 | Dallas | Whitaker | $1,320 |
| 231 | Kenny | Nguyen | $1,320 |
| 232 | Jeffrey | Dana | $1,320 |
| 233 | Michael | Barr | $1,320 |
| 234 | Haim | Toorgeman | $1,320 |
| 235 | Shravan | Kulshrestha | $1,320 |
| 236 | Ranei | Aviv | $1,320 |
| 237 | Jean-Louis | Santoni | $1,320 |
| 238 | Johnnathan | Saint Jacoues | $1,320 |
| 239 | Michael | Spagnolo | $1,320 |
| 240 | Ahsan | Rehman | $1,320 |
| 241 | John | Rummans | $1,320 |
| 242 | Luke | Graham | $1,320 |
| 243 | Michael | Moskowitz | $1,320 |
| 244 | Jason | Prest | $1,320 |
| 245 | Seth | Weimer | $1,320 |
| 246 | Gary | Breslauer | $1,320 |
| 247 | Mark | Sailliez | $1,320 |
| 248 | William | Soscia | $1,320 |
| 249 | Brian | Denight | $1,320 |
| 250 | Angelo | Miele | $1,320 |
| 251 | Kenneth | Begnoche | $1,320 |
| 252 | Kevin | Roche | $1,320 |
| 253 | Dung | Nguyen | $1,320 |
| 254 | Moshe | Refaelovitz | $1,320 |
| 255 | Elliott | Kampen | $1,320 |
| 256 | Yoel | Lajonchere Espinosa | $1,320 |
| 257 | Michael | Fogelson | $1,320 |
| 258 | Youssef | Bargach | $1,320 |
| 259 | Conrado | Francisco | $1,320 |
| 260 | Thai | Vu | $1,320 |
| 261 | Wagner | Wysotchanski | $1,320 |
| 262 | Michael | Amato | $1,320 |
| 263 | Frank | Menendez | $1,320 |
| 264 | Alexandre | Henry | $1,320 |
| 265 | Raffaelle | Sorrentino | $1,320 |
| 266 | Nehme | Gedeon | $1,320 |
| 267 | Daniel | Vranich | $1,320 |
| 268 | Richard | Bilodeau | $1,320 |
| 269 | Yaroslav | Nakonechnyy | $1,320 |
| 270 | Richard | Leger | $1,320 |
| 271 | Bret | Winograd | $1,320 |
| 272 | Shaun | Davis | $1,320 |
| 273 | Ramon | Martinez | $1,320 |
| 274 | Brandon | Miller | $1,320 |
| 275 | Brian | Tyler | $1,320 |
| 276 | Shawn | Lucas | $1,320 |
| 277 | Eric | Cotton | $1,320 |
| 278 | Richard | Dewayne | $1,320 |
| 279 | Joseph | Montervino | $1,320 |
| 280 | Dominic | Telymonde | $1,320 |
| 281 | Barbara | Cardin | $1,320 |
| 282 | Clinton | Dunn | $1,320 |
| 283 | Adi | Ben Ami | $1,320 |
| 284 | Anton | Perkovic | $1,320 |
| 285 | Miguel | Fernandez | $1,320 |
| 286 | Arlene | Weinsier | $1,320 |
| 287 | Alexandros | Kolonias | $1,320 |
| 288 | Max | Kingstone | $1,140 |
| 289 | Richard | De Vivo | $1,140 |
| 290 | Rusty | Moorer | $1,140 |
| 291 | Glenn | Fishbein | $1,140 |
| 292 | Sean | Oonnelly | $1,140 |
| 293 | Julian | Teoman Petrowski | $1,140 |
| 294 | Charles | Burns Jr | $1,140 |
| 295 | Ben | Alush | $1,140 |
| 296 | Joseph | Esbenshade | $1,140 |
| 297 | Steven | Dobry | $1,140 |
| 298 | Rami | Ilyasov | $1,140 |
| 299 | Steve | Yagudaev | $1,140 |
| 300 | Kenneth | Bruno | $1,140 |
| 301 | Sadek | El Hakim | $1,140 |
| 302 | Lowell | Kim | $1,140 |
| 303 | Mark | Perry | $1,140 |
| 304 | Daniel | Rejc | $1,140 |
| 305 | Yutaka | Kawai | $1,140 |
| 306 | Orlando | Fanjul Gonzalez | $1,140 |
| 307 | Peter | Dragar | $1,140 |
| 308 | Michael | Ellis | $1,140 |
| 309 | Jason | Magnicari | $1,140 |
| 310 | Matthew | Zarcadoolas | $1,140 |
| 311 | Ardijan | Hasandzekaj | $1,140 |
| 312 | Russell | Fox | $1,140 |
| 313 | Robert | Aleksivich | $1,140 |
| 314 | Rosario | Gerardi | $1,140 |
| 315 | Unclaimed | $1,140 | |
| 316 | Schneur | Ciment | $1,140 |
| 317 | Craig | Allen | $1,140 |
| 318 | Steven | Mckoy | $1,140 |
| 319 | Danilo | Alvarenga | $1,140 |
| 320 | Dan | Kashvin | $1,140 |
| 321 | Carl | Batista | $1,140 |
| 322 | James | Guidi | $1,140 |
| 323 | Lance | Moody | $1,140 |
| 324 | Marcel | Sabag | $1,140 |
| 325 | Christian | Miniter | $1,140 |
| 326 | Paul | Domb | $1,140 |
| 327 | Todd | Shreve | $1,140 |
| 328 | Van | Nguyen | $1,140 |
| 329 | Joseph | Matyuf | $1,140 |
| 330 | Christopher | Brown | $1,140 |
| 331 | Gerald | Dunn | $1,140 |
| 332 | Joel | Gola | $1,140 |
| 333 | Ilkin | Dostiyev | $1,140 |
| 334 | Christopher | Zollo | $1,140 |
| 335 | William | Underdown | $1,140 |
| 336 | Jose | Pacheco Chaves | $1,140 |
| 337 | David | Shmuel | $1,140 |
| 338 | Yossi | Ben Kessous | $1,140 |
| 339 | Noah | Schwartz | $1,140 |
| 340 | Jason | Rocha | $1,140 |
| 341 | John | Pointer | $1,140 |
| 342 | Jose | Navarrete | $1,140 |
| 343 | Walter | Taylor | $1,140 |
| 344 | Kevin | Gomez | $1,140 |
| 345 | Jason | Blodgett | $1,140 |
| 346 | Jeremy | Shaw | $1,140 |
| 347 | Caio | De Lucca | $1,140 |
| 348 | Baran | Kalayci | $1,140 |
| 349 | Christopher | Walters | $1,140 |
| 350 | Jorman | Cano | $1,140 |
| 351 | Jerome | Leonardo | $1,140 |
| 352 | Qasem | Jamhour | $1,140 |
| 353 | Robert | Laseter | $1,140 |
| 354 | Joseph | Incatasciato | $1,140 |
| 355 | Luis | Suarez | $1,140 |
| 356 | Jeremy | Halaska | $1,140 |
| 357 | Yaron | Hazan | $1,140 |
| 358 | Pasquale | Caiazza | $1,140 |
| 359 | Christopher | Corneroli | $1,140 |
| 360 | Maurice | Costigan | $1,040 |
| 361 | Linh | Quach | $1,040 |
| 362 | Thomas | Peet | $1,040 |
| 363 | Joshua | Poe | $1,040 |
| 364 | Alejandro | Funes | $1,040 |
| 365 | Jordan | Hopper | $1,040 |
| 366 | Andrew | Mcilvain | $1,040 |
| 367 | Robert | Rogers | $1,040 |
| 368 | Broc | Kuerzi | $1,040 |
| 369 | David | Enda | $1,040 |
| 370 | Scott | Faden | $1,040 |
| 371 | Denys | Bazeliuk | $1,040 |
| 372 | Tyler | Bentz | $1,040 |
| 373 | Carlo | Amenta | $1,040 |
| 374 | Peter | Bennett | $1,040 |
| 375 | Paul | Trianosky | $1,040 |
| 376 | Jose | Guillermo | $1,040 |
| 377 | Surminder | Singh | $1,040 |
| 378 | Dmytro | Hryshanov | $1,040 |
| 379 | Ryan | Jaworski | $1,040 |
| 380 | Joseph | Villacci | $1,040 |
| 381 | William | Parker | $1,040 |
| 382 | Guy | Hayun | $1,040 |
| 383 | Vladislav | Mezheritsky | $1,040 |
| 384 | Qing | Lu | $1,040 |
| 385 | Charles | Mitchell Iii | $1,040 |
| 386 | Jason | Burke | $1,040 |
| 387 | Mark | Winchell | $1,040 |
| 388 | Adrian | Winebarger | $1,040 |
| 389 | Henri | Azoulay | $1,040 |
| 390 | Milan | Patel | $1,040 |
| 391 | Jesse | Klinger | $1,040 |
| 392 | Rodney | Heath | $1,040 |
| 393 | Kurt | Lichtman | $1,040 |
| 394 | Nathan | Thrush | $1,040 |
| 395 | Angel | Matson | $1,040 |
| 396 | Edward | Mc Pike | $1,040 |
| 397 | Joseph | Hernon | $1,040 |
| 398 | Justin | Shapiro | $1,040 |
| 399 | Felipe | Cesareo | $1,040 |
| 400 | Cobi | Cobian | $1,040 |
| 401 | Christopher | Curatolo | $1,040 |
| 402 | Austin | Goodman | $1,040 |
| 403 | James | Quiles | $1,040 |
| 404 | Scott | Weissman | $1,040 |
| 405 | Brandon | Navarrete | $1,040 |
| 406 | Garry | Gurevich | $1,040 |
| 407 | David | Nathaniel Jr | $1,040 |
| 408 | Marc | Sacheli | $1,040 |
| 409 | Joao | Figueiredo | $1,040 |
| 410 | Carl | Mckay | $1,040 |
| 411 | Sandy | Sanchez | $1,040 |
| 412 | Rafael | Rodriguez Arango | $1,040 |
| 413 | David | Gelfman | $1,040 |
| 414 | Peter Austin | Vickers | $1,040 |
| 415 | Carlos | Bermudez | $1,040 |
| 416 | Unclaimed | $1,040 | |
| 417 | Francisco | Gomez | $1,040 |
| 418 | Aaron | Thivyanathan | $1,040 |
| 419 | Jairo | Velasquez | $1,040 |
| 420 | Kevin | Morris | $1,040 |
| 421 | Gabriel | Fuller | $1,040 |
| 422 | William | Kopp Iii | $1,040 |
| 423 | Christopher | Pastorello | $1,040 |
| 424 | Tom | Gottlieb | $1,040 |
| 425 | Steven | Richardson | $1,040 |
| 426 | Aidar | Sharifullin | $1,040 |
| 427 | Rafael | Lima | $1,040 |
| 428 | John | Hunschofsky | $1,040 |
| 429 | Konstantin | Volkov | $1,040 |
| 430 | Stephen | Vecchio | $1,040 |
| 431 | Juan | Pineda Florez | $1,040 |
| 432 | Sheldon | Libfeld | $1,040 |
| 433 | Sollie | Basher | $1,040 |
| 434 | Stuart | Phillips | $1,040 |
| 435 | Craig | Bagon | $1,040 |
| 436 | Ut | Nguyen | $1,040 |
| 437 | Khiel | Marx | $1,040 |
| 438 | Dmitri | Zaitsev | $1,040 |
| 439 | Baseem | Nsier | $1,040 |
| 440 | Nathan | Frey | $1,040 |
| 441 | Zachary | Weissman | $1,040 |
| 442 | Joseph | Block | $1,040 |
| 443 | Jimmy | Nunez | $1,040 |
| 444 | Alexander | Yen | $1,040 |
| 445 | Irfan | Mukati | $1,040 |
| 446 | Russell | Williams | $1,040 |
| 447 | Christopher | Zito | $1,040 |
| 448 | Sergio | Giha | $1,040 |
* Indicates the results of a heads-up deal.
The post Justin Datloff Scores His First Trophy and His Biggest Cash ($232,848) by Overcoming a Field of 3,586 to Win Event #2 appeared first on Seminole Hard Rock Hollywood Poker.









