Maurice Hawkins pulled out his Micheal Jordan gear to celebrate winning his 23rd World Series of Poker Circuit ring, just a few days after he won his 22nd.

Hawkins is now three rings ahead of Ari Engel for the most in history.
The last two wins came within the week at Horseshoe Tunica, starting with the $400 Mini Main Event which brought in 625 entries. Who knows how many bullets Hawkins fired — he always brings a bandolier full of buy-ins to WSOP Circuit events — but it was money well spent, leading to a $35,146 payday and his 22nd ring.
He added another $10,473 by winning the last event of the series in Mississippi, and he did it on his 46th birthday. That event had 127 entries. He celebrated his record-extending win by taking his kids to Disney World.
He also won an entry into the $10,000 WSOP Main Event for earning the most points during the series. He cashed nine times, won two events, and also booked a fourth-place finish.

Hawkins has $6.8 million in tournament winnings with $4.5 million of that coming in WSOP events. He’s made 92 final tables, but there is one thing missing from his hardware collection, and that’s a WSOP bracelet. He’s finished ninth in two bracelet events.
Hawkins immediate goal is to be the first player to win 25 WSOP Circuit rings.
Maurice Hawkins’ WSOP Circuit Record
| Event | Prize | Date |
| WSOP Circuit Horseshoe Tunica Event #18 – $400 No-Limit Hold’em | $10,473 | January, 2026 |
| WSOP Circuit Horseshoe Tunica Event #2 – $400 Mini Main Event | $35,146 | January, 2026 |
| WSOP Circuit Harrah’s New Orleans Event #11 – $400 No-Limit Hold’em | $12,996 | August, 2025 |
| WSOP Circuit Harrah’s New Orleans Event #7 – $600 Pot-Limit Omaha | $14,548 | August, 2025 |
| WSOP Circuit Horseshoe Tunica Event #6: $400 Monster Stack | $34,711 | April, 2025 |
| WSOP Circuit Horseshoe Baltimore Event #10: $1,700 Main Event | $140,752 | March, 2025 |
| WSOP Circuit Harrah’s Pompano Beach Event #15: $400 Grand Master 40/40/40 | $16,137 | February, 2025 |
| WSOP Circuit Harrah’s Cherokee Event #13: $1,700 Main Event | $259,160 | May, 2024 |
| WSOP Circuit Harrah’s Cherokee Event #16: $2,200 No-Limit Hold’em | $54,599 | May, 2023 |
| WSOP Circuit Choctaw Durant Event #5: $400 No-Limit Hold’em | $16,898 | January, 2020 |
| WSOP Circuit Horseshoe Tunica Event #8: $400 Monster Stack | $31,372 | April, 2019 |
| WSOP Circuit Harrah’s Cherokee Event #4: $600 No-Limit Hold’em | $44,297 | April, 2019 |
| WSOP Circuit Harrah’s New Orleans Event #8: $2,200 No-Limit Hold’em | $71,680 | May, 2018 |
| WSOP Circuit Horseshoe Council Bluffs Event #10: $1,675 Main Event | $97,561 | April, 2017 |
| WSOP Circuit Palm Beach Kennel Club Event #12: $365 No-Limit Hold’em | $13,527 | February, 2017 |
| WSOP Circuit Palm Beach Kennel Club Event #10: $1,675 Main Event | $95,921 | November, 2016 |
| WSOP Circuit Harrah’s Cherokee Event #10: $1,675 Main Event | $279,722 | April, 2016 |
| WSOP Circuit Horseshoe Council Bluffs Event #11: $1,675 Main Event | $113,152 | April, 2016 |
| WSOP Circuit Horseshoe Council Bluffs Event #9: $365 Monster Stack | $19,477 | April, 2016 |
| WSOP Circuit Palm Beach Kennel Club Event #1: $580 No-Limit Hold’em | $183,498 | February, 2014 |
| WSOP Circuit Horseshoe Southern Indiana Event #10: $1,060 No-Limit Hold’em | $39,816 | October, 2009 |
| WSOP Circuit Caesars Palace Event #1: $1,060 No-Limit Hold’em | $40,355 | April, 2009 |
| WSOP Circuit Harrah’s Atlantic City Event #4: $560 No-Limit Hold’em | $48,360 | December, 2008 |








