With the weekend upon us, participation in the Grand Prix stepped up a notch on Saturday, with days 1F and 1G of Grand Prix positing the highest starting day participation yet. With just 1 turbo starting day left to play, there have now been 1980 entries into the €1m guaranteed Party Poker event in total. The final flight is now in play and day 2 will resume at 7pm this evening.
Day 1F
Starting at noon, day 1f was almost 50% bigger than the early flight on Friday, with 308 players taking their seats. It was a long day but around 11 hours later the bubble burst and 46 players progressed to day 2, where they are automatically in the money. Just one player Poland’s Bartlomiej crossed the 1m barrier, ending on 1,117,000 chips. Here are the full chip counts from those still in contention.
Party Poker €1m GTD Grand Prix Day 1F Survivors | |||
Position | Player | Chips | Nationality |
1 | Bartlomiej Klebieko | 1,117,000 | Polish |
2 | Claudio Barone | 824,000 | Italian |
3 | Dario Porto | 767,000 | Italian |
4 | Daniel Stacey | 754,000 | English |
5 | Danut Chisu | 583,000 | Romanian |
6 | Angelo Patane | 573,000 | Italian |
7 | Massimiliano Ferro | 565,000 | Italian |
8 | Francesco Delfoco | 550,000 | Italian |
9 | Luigi Serafin | 465,000 | Italian |
10 | Georgios Efthymiadis | 445,000 | Greek |
11 | Giovanni Russo | 426,000 | Italian |
12 | Antonino Milazzo | 423,000 | Italian |
13 | Thibault Thevenet | 399,000 | French |
14 | Pavle Pecelj | 365,000 | Romanian |
15 | John Oliver | 358,000 | Maltese |
16 | Maurizio Fisicaro | 357,000 | Italian |
17 | Antonino Leotta | 355,000 | Italian |
18 | Jozsef Liszkovics | 341,000 | Bulgarian |
19 | Fabio Berti | 338,000 | Italian |
20 | Corrado Conti | 328,000 | Italian |
21 | Marco Emanuele Maggio | 326,000 | Italian |
22 | Alexander Jourdain | 310,000 | Canadian |
23 | Gergo Bodnar | 308,000 | Italian |
24 | Papapetrou Yiannakis | 297,000 | Cypriot |
25 | Andea Pavvli | 296,000 | Cypriot |
26 | Federico Galati | 253,000 | Italian |
27 | Devis Cavina | 252,000 | Italian |
28 | Pasquale Macri | 248,000 | Italian |
29 | Andrew Christoforou | 233,000 | English |
30 | Dimitrios Sfakianakis | 229,000 | Greek |
31 | Francesco Caruso | 228,000 | Italian |
32 | Marco Leonzio | 215,000 | Italian |
33 | David Quang | 212,000 | Canadian |
34 | Antonio Torrente de Pasquale | 208,000 | Spanish |
35 | Alessandro Granieri | 195,000 | Italian |
36 | Massimo Bruno | 185,000 | Italian |
37 | Mario Li Puma | 158,000 | Italian |
38 | Alessandro De Leo | 143,000 | Maltese |
39 | Joseph Etau | 139,000 | French |
40 | Jordi Ribatallada Ruiz | 137,000 | Spanish |
41 | Demetri Triantafylloi | 127,000 | Cypriot |
42 | Davide Serpe | 114,000 | Italian |
43 | Alexander Barberra | 105,000 | Italian |
44 | Francesco Berte | 105,000 | Italian |
45 | Valter Miceli | 86,000 | Italian |
46 | Hong Thi Minh Pham | 75,000 | English |
Day 1G
The final regulator starting day was even bigger with 352 players entering and a further 52 joining the players who had already qualified for day 2. It was Italian Giuseppe Failla Valeria who topped the table and currently has the biggest stack across all starting days, lording over a 1,332,000 mountain of chips.
Party Poker €1m GTD Grand Prix Day 1F Survivors | |||
Position | Player | Chips | Nationality |
1 | Giuseppe Failla Valerio | 1,332,000 | Italian |
2 | Luca Pilloni | 910,000 | Italian |
3 | Stylianos Karadaglis | 805,000 | Greek |
4 | Philipp Kampf | 757,000 | German |
5 | David Abbate | 738,000 | Italian |
6 | Mattia Ridi | 645,000 | Italian |
7 | Giuseppe Tredici | 576,000 | Italian |
8 | Marco Patane | 497,000 | Italian |
9 | Antonio Bari | 494,000 | Italian |
10 | Maryna Pashkova | 480,000 | Belarus |
11 | Julio Anzelo | 462,000 | Italian |
12 | Usman Ulhaq | 438,000 | English |
13 | Rocco Criscio | 431,000 | Italian |
14 | Mateusz Kasprzyk | 425,000 | Polish |
15 | Ciro D’Ardia | 402,000 | Italian |
16 | Carmelo Polimeni | 396,000 | Italian |
17 | Salvatore Motta | 377,000 | Italian |
18 | Santiago Espanza Duran | 372,000 | Spanish |
19 | Georgian Georgescu | 364,000 | Romanian |
20 | Franco Cozzulla | 362,000 | Italian |
21 | Ioannis Chorianopo | 347,000 | Greek |
22 | Alessandro Santini | 334,000 | Italian |
23 | Marco Luis Rodriquenz | 320,000 | Italian |
24 | Giosue Matteo Tersigni | 320,000 | Italian |
25 | Andrea Crobu | 319,000 | Italian |
26 | David Csernus | 318,000 | Bulgarian |
27 | Saverio Zangone | 318,000 | Italian |
28 | Ole Hansen | 310,000 | Norwegian |
29 | Tom Vermeulen | 310,000 | Dutch |
30 | Ioannis Koulopoulo | 304,000 | Greek |
31 | Martin Barth | 302,000 | Hungarian |
32 | Raffaele Cusmano | 259,000 | Italian |
33 | Giovanni Vescio | 252,000 | Italian |
34 | Joseph Houayek | 220,000 | Lebanese |
35 | Luca Stevanato | 213,000 | Italian |
36 | Paolo Cima | 212,000 | Italian |
37 | Ludek Safranek | 189,000 | Czech |
38 | Eftychios Georgiou | 172,000 | Cypriot |
39 | Bertrand Fages | 164,000 | French |
40 | Luis Rafael Spizzirri Ros | 160,000 | Spanish |
41 | Agostino Pecoraio | 136,000 | Italian |
42 | Kevin Yung | 115,000 | German |
43 | Davide Clodomiro | 111,000 | Italian |
44 | Alfredo Cuti | 104,000 | Italian |
45 | Salvatrice D’Urso | 77,000 | Italian |
46 | Salvatore Guglielmino | 77,000 | Italian |
47 | Krisztian Kis | 70,000 | Hungarian |
48 | Milo Zandi | 52,000 | Swedish |
49 | Mateusz Kuzuch | 44,000 | Polish |
50 | Amatore Terrafino | 26,000 | Italian |
51 | Ignazio D’Angelo | 25,000 | Italian |
52 | Pasquale Ferro | 25,000 | Italian |
Sunday’s Schedule
We are set for another busy day here at Portomaso Casino in St Julians, with the MILLIONS reaching it conclusion and the Grand Prix moving into its second day, after one last turbo flight takes place at 11am. There is also a single day €1,100 Omaha tournament, day 1 of the €1,100 Mystery Bounty event and a side event called the Sunday Party. Speaking of parties, the player party is also on tonight from 9pm in “Twenty-Two” – the club at the top of the Portomaso Tower. Go to the welcome desk to collect your ticket.
For those at home watching the MILLIONS live stream, thee is a freeroll at 8pm this evening, tune into the live stream from 6.30pm, where the password to enter will be revealed.
Start Time | Event # | Event | Buy-In |
11:00 | #3 | Grand Prix $1m GTD Day 1H Turbo | €500+€50 |
15:00 | #27 | Omaha Single Day | €1000+€100 |
15:00 | #3 | MILLIONS FINAL DAY | N/A |
19:00 | #3 | Grand Prix $1m GTD Day 2 | N/A |
20:00 | #28 | Mystery Bounty Day 1 | €500+€500+€100 |
20:00 | Online #1 | MILLIONS Malta LIVE Twitch Freeroll | Freeroll |
22:00 | #29 | Sunday Party | €200+€20 |
The full festival schedule of events can be found here
Photos from the event can be found here
Photography by Jean Marc Zerafa and Philip Matin
Jonathan Raab
Party Poker MILLIONS Malta Media Coordinator
The post Party Poker Grand Prix After Days 1F & 1G appeared first on Online Poker News and Updates | partypoker Blog.