Tag: 2024 RRPO Live Updates
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 25: 25,000/50,000 with a 50,000 antePlayers Remaining: 3 of…
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 24: 20,000/40,000 with a 40,000 antePlayers Remaining: 4 of…
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 24: 20,000/40,000 with a 40,000 antePlayers Remaining: 5 of…
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 24: 20,000/40,000 with a 40,000 antePlayers Remaining: 6 of…
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 23: 15,000/30,000 with a 30,000 antePlayers Remaining: 8 of…
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 17: 3,000/6,000 with a 6,000 antePlayers Remaining: 24 of…
$5,000 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $864,800 | Structure | PayoutsLevel 17: 3,000/6,000 with a 6,000 antePlayers Remaining: …
2024 Seminole Hard Rock ‘N’ Roll Poker OpenSeminole Hard Rock Hotel & CasinoHollywood, FloridaEvent 42$25,500 High Roller No-Limit Hold’em…
$25,500 High Roller No-Limit Hold’em (Re-Entry)Prize Pool: $2,099,500 | Structure | PayoutsLevel 19: 25,000/50,000 with a 50,000 antePlayers Remaining: 1 of…
$25,500 High Roller No-Limit Hold’em (Re-Entry)Prize Pool: $2,099,500 | Structure | PayoutsLevel 19: 25,000/50,000 with a 50,000 antePlayers Remaining: 2 of…
Page 3 of 43«12345...102030...»Last »