Tag: 2024 RRPO Live Updates
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 28: 40,000/80,000 with an 80,000 antePlayers Remaining: 47…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 27: 30,000/60,000 with a 60,000 antePlayers Remaining: 63…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 25: 25,000/50,000 with a 50,000 antePlayers Remaining: 67…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 25: 25,000/50,000 with a 50,000 antePlayers Remaining: 81…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 25: 25,000/50,000 with a 50,000 antePlayers Remaining: 81…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 25: 25,000/50,000 with a 50,000 antePlayers Remaining: 81…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 24: 20,000/40,000 with a 40,000 antePlayers Remaining: 81…
$400 Turbo No-Limit Hold’em (Re-Entry)StructureLevel 1: 100/100 We are closing out the busy Sunday in the Grand Ballroom with…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 24: 20,000/40,000 with a 40,000 antePlayers Remaining: 90…
$400 Deep Stack No-Limit Hold’em (Re-Entry)Prize Pool: $2,138,400 | Structure | PayoutsLevel 24: 15,000/30,000 with a 30,000 antePlayers Remaining: 135…