With the WPT Korea 2024 festivities down to its final days at Landing Casino, Jeju Shinhwa World, South Korea, six more winners emerged victorious in this season’s festival with Lin Meng Ling, Sun Zeyu, Tan Chuning, Momo Yin, Roh Sung Ho, and Feng Yuqi bagging side event victories. The festival is on its way to wrapping it up with a total of 22 WPT Korea trophies already awarded throughout the past nine days.
WPT Korea 2024 – Festival Results
WPT Korea 2024 – Player Guide
Today’s lineup sees five concluding events come into completion with the two last WPT Korea Rings deemed to be awarded for the WPT High Roller and SuperStack Classic NLH champions. Side events on the final day’s agenda include the Megastack Closer, WPT SuperStack Closer, and the last Hyper Turbo NLH on schedule.
Taiwan’s Lin Meng Ling tops Single Day High Roller – KRW 173,280,000 (~USD 128,880)
Date/s: April 1, 2024
Buy-in: KR₩ 10,000,000 (~USD 7,430)
Prize pool: KR₩ 652,680,000 (~USD 485,450)
Entries: 74 (61 unique)
ITM: 10 players
Event #15: Single Day High Roller Full Payouts
Rank | Last Name | First Name | Flag | Prize (KRW) |
1 | LIN MENG LING | Taiwan | 173,280,000* | |
2 | KUN | WANG | China | 160,000,000* |
3 | LIN | WENGUO | China | 88,900,000 |
4 | CHU | CHI JEN | Taiwan | 61,800,000 |
5 | ODWYER | STEPHEN | Ireland | 44,850,000 |
6 | ZHANG | LIRUI | China | 34,050,000 |
7 | LENG | BIN | China | 27,100,000 |
8 | PAN | HAI | China | 22,700,000 |
9 | PARK | CHRISTOPHER YOUNG | United States | 20,000,000 |
10 | ZHAO | JIAMING | China | 20,000,000 |
*Denotes deal was made
China’s Sun Zeyu clinches Mini Main Event title – KRW 105,655,000 (~USD 78,580)
Date/s: March 31 – April 1, 2024
Buy-in: KR₩ 1,400,000 (~USD 1,040)
Prize pool: KR₩ 530,435,000 (~USD 394,520)
Entries: 434 (271 unique)
ITM: 55 players
Event #12: Mini Main Event Final Table Results
Rank | Last Name | First Name | Flag | Prize (KRW) |
1 | SUN | ZEYU | China | 105,655,000 |
2 | WU | JIE | China | 70,330,000 |
3 | MIYOSHI | KOSUKE | Japan | 51,780,000 |
4 | XU | JIE | China | 38,510,000 |
5 | SHEN | SHUEN | China | 28,930,000 |
6 | DIANLEI | ZHANG | China | 21,950,000 |
7 | SUEN | WAI KIN | Hong Kong | 16,820,000 |
8 | LU | DI | China | 13,020,000 |
9 | SUN | YUNHAO | China | 10,170,000 |
China’s Tan Chuning takes down Pot Limit Omaha 8 Hi/Lo – KRW 7,864,000 (~USD 5,850)
Date/s: April 1, 2024
Buy-in: KR₩ 500,000 (~USD 370)
Prize pool: KR₩ 23,135,000 (~USD 17,200)
Entries: 53 (32 unique)
ITM: 7 players
Event #28: Pot Limit Omaha 8 Hi/Lo Full Payouts
Rank | Last Name | First Name | Flag | Prize (KRW) |
1 | TAN | CHUNING | China | 7,864,000 |
2 | SAKAI | EITA | Japan | 5,242,000 |
3 | SASAKI | TAKUYA | Japan | 3,494,000 |
4 | LEE | JUNG CHOU | Taiwan | 2,423,000 |
5 | ISHIKAWA | SOMA | Japan | 1,751,000 |
6 | LUO | XI XIANG | China | 1,320,000 |
7 | DENG | JIWEI | China | 1,041,000 |
China’s Momo Yin wins Mystery Bounty – KRW 30,959,000 (~USD 23,020)
Date/s: April 1-2, 2024
Buy-in: KR₩ 850,000 (~USD 630)
Prize pool: KR₩ 146,139,000 (~USD 108,700)
Entries: 297 (197 unique)
ITM: 38 players
Event #14: Mystery Bounty Final Table Results
Rank | Last Name | First Name | Flag | Prize (KRW) |
1 | MOMO | YIN | China | 30,959,000 |
2 | Chen | Weihang | China | 20,590,000 |
3 | GUO | PENG | China | 15,015,000 |
4 | LI SHU IN | Taiwan | 11,095,000 | |
5 | IAKIMENTO VIKTOR | Russia | 8,310,000 | |
6 | NODA | HIROYUKI | Japan | 6,300,000 |
7 | CHENG | CHAO TING | Taiwan | 4,845,000 |
8 | YASHIRO | NAOKI | Japan | 3,775,000 |
9 | CHEN | YUFEI | China | 2,975,000 |
Canada’s Roh Sung Ho bags SuperStack NLH win – KRW 15,150,000 (~USD 11,260)
Date/s: April 2, 2024
Buy-in: KR₩ 600,000 (~USD 440)
Prize pool: KR₩ 59,190,000 (~USD 44,020)
Entries: 113 (92 unique)
ITM: 17 players
Event #18: SuperStack NLH Final Table Results
Rank | Last Name | First Name | Flag | Prize (KRW) |
1 | ROH | SUNG HO | Canada | 15,150,000 |
2 | YAMADA | KOZO | Japan | 10,090,000 |
3 | XU | ZINAN | China | 7,050,000 |
4 | ZHANG | LIRUI | China | 5,060,000 |
5 | KISHIBE | HIDEAKI | Japan | 3,740,000 |
6 | WANG | WUYI | China | 2,850,000 |
7 | HSU | TENG-KUEI | China | 2,230,000 |
8 | HAO | CHEN | China | 1,810,000 |
9 | YU | YUNCHAO | China | 1,510,000 |
China’s Feng Yuqi emerges victorious at Hyper Turbo Bounty NLH – KRW 6,661,000 (~USD 4,950)
Date/s: April 2, 2024
Buy-in: KR₩ 400,000 (~USD 300)
Prize pool: KR₩ 23,176,000 (~USD 17,230)
Entries: 93 (69 unique)
ITM: 12 players
Event #19: Hyper Turbo Bounty NLH Full Payouts
Rank | Last Name | First Name | Flag | Prize (KRW) |
1 | FENG | YUQI | China | 6,661,000 |
2 | SUZUKI | KIYOYUKI | Japan | 4,440,000 |
3 | CHENG | CHAO TING | Taiwan | 3,010,000 |
4 | TAN | CHUNING | China | 2,115,000 |
5 | HALIMSUSENO | ANDREAN FREDERIC | Indonesia | 1,545,000 |
6 | HUH | SAMUEL | United States | 1,175,000 |
7 | CAI | YUANDA | China | 930,000 |
8 | CHOU | I HSUAN | China | 770,000 |
9 | ZHANG | DINGYUN | China | 665,000 |
10 | TSAO | TSU-LIN | Taiwan | 665,000 |
11 | TERASHIMA | TOMOKI | Japan | 600,000 |
12 | LI | ZIDONG | China | 600,000 |
WPT Global
Did you know that WPT brand launched WPT Global? WPT Global is one of the fastest growing rooms, has a soft field, and offers action in every limit.
Read our WPT Global review or register here:
Contact Us for any questions