
After a long, tough battle late into the evening, four-time WSOP bracelet winner Phil Hui took home the $600 Mixed PLO title to push him into the top five on the SHRPO $10,000 Mixed Game Leaderboard.
Yuval Bronshtein is the new leader thanks to a second, third, and 15th place in the first four events of the challenge. He has more non-hold’em titles than anyone in our history (ten), so it’s no surprise he made his way to the top.
SHRPO $10,000 Mixed Game Leaderboard
| Place | First Name | Last Name | Points |
|---|---|---|---|
| 1 | Yuval | Bronshtein | 159.2 |
| 2 | Brian | Smith | 155.6 |
| 3 | Phillip | Hui | 126.8 |
| 4 | Darryll | Fish | 124.6 |
| 5 | Ari | Engel | 110.0 |
| 6 | Anthony | Angerami | 90.8 |
| 7 | Matthew | Bretzfield | 87.4 |
| 8 | Kevin | Love | 84.0 |
| 9 | Joel | Alpert | 77.0 |
| 10 | Neal | Corcoran | 62.4 |
| 11 | Michael | Lerner | 60.0 |
| 12 | Gabriel | Ramos | 57.6 |
| 13 | Tal | Avivi | 57.4 |
| 14 | David | Tarbet | 55.4 |
| 15 | Brandon | Berkenfeld | 55.2 |
| 16 | Michael | Stones | 52.8 |
| 17 | Jason | Korb | 51.6 |
| 18 | Michael | Johnston | 50.8 |
| 19 | John | Devine | 46.4 |
| 20 | Jason | Lopesilvero | 41.8 |
| 21 | Michael | Newman | 39.6 |
| 22 | David | Shmuel | 38.5 |
| 23 | Kyle | Fleischmann | 38.2 |
| 24 | Robert | Cote | 36.0 |
| 25 | Zhen | Cai | 33.4 |
The post Yuval Bronshteins Moves to Top of Mixed Game Leaderboard appeared first on Seminole Hard Rock Hollywood Poker.








