Ari Engel did not arrive back in South Florida until two of the ten games for the $10,000 Mixed Game Leaderboard challenge were completed, but it did not take him long to make his mark.
The win put Engel straight into fourth place on the leaderboard while the top three stayed the same with Brian Smith leading followed by Yuval Bronshtein and Darryll Fish.
SHRPO $10,000 Mixed Game Leaderboard
Place | First Name | Last Name | Points |
---|---|---|---|
1 | Brian | Smith | 155.6 |
2 | Yuval | Bronshtein | 141.2 |
3 | Darryll | Fish | 122.2 |
4 | Ari | Engel | 110.0 |
5 | Kevin | Love | 81.6 |
6 | Joel | Alpert | 77.0 |
7 | Neal | Corcoran | 60.0 |
8 | Gabriel | Ramos | 55.2 |
9 | Tal | Avivi | 55.0 |
10 | David | Tarbet | 53.0 |
11 | Michael | Stones | 52.8 |
12 | Michael | Johnston | 50.8 |
13 | John | Devine | 46.4 |
14 | Matthew | Bretzfield | 41.8 |
14 | Jason | Lopesilvero | 41.8 |
16 | David | Shmuel | 38.5 |
17 | Jason | Korb | 33.6 |
18 | James | Juvancic | 33.2 |
18 | Steven | Wolansky | 33.2 |
20 | Steven | Novak | 30.8 |
21 | Ricardo | Quintero | 28.8 |
22 | Cary | Rosenthal | 28.6 |
23 | Donald | Todd | 28.4 |
24 | Armen | Gevorgyan | 22.0 |
24 | Domenico | Olivo | 22.0 |
26 | John | Binns | 21.1 |
27 | Kyle | Fleischmann | 20.2 |
27 | Jonathan | Moschel | 20.2 |
29 | Dominick | Christiano | 18.7 |
30 | Brian | Grier | 18.0 |
30 | Juan | Marquez | 18.0 |
30 | Philip | Sokolov | 18.0 |
33 | Daniel | Blum | 16.5 |
The post Ari Engel Makes a Big Splash on Mixed Game Leaderboard appeared first on Seminole Hard Rock Hollywood Poker.